PromoGo Children`s Handicap ( class C )
played on 02-03-2013 in Praha, Czech Republic
| 1 | Dusan Jansky | 14k | CZ | APmG | 5 | 5 | 15 | 15 | 7+/w6 | 10+/w6 | 5+/w8 | 2+/w4 | 4+/w6 |
| 2 | Anezka Bukovska | 18k | CZ | APmG | 4 | 4 | 16 | 11 | 14+/w3 | 8+/w2 | 3+/b4 | 1-/b4 | 6+/w2 |
| 3 | Jan Praus | 14k | CZ | APmG | 4 | 4 | 14 | 10 | 6+/w6 | 4+/w6 | 2-/w4 | 10+/w6 | 9+/w4 |
| 4 | Michal Turek | 20k | CZ | APmG | 3 | 3 | 15 | 6 | 15+/w3 | 3-/b6 | 11+/w3 | 5+/w2 | 1-/b6 |
| 5 | Vojtech Senkyr | 20k | CZ | APmG | 3 | 3 | 14 | 6 | 12+/b2 | 9+/b4 | 1-/b8 | 4-/b2 | 10+/b2 |
| 6 | Jakub Seidl | 20k | CZ | APmG | 3 | 3 | 13 | 5 | 3-/b6 | 15+/w3 | 12+/b | 9+/b2 | 2-/b2 |
| 7 | Daniel Simanek | 20k | CZ | APmG | 3 | 3 | 12 | 5 | 1-/b6 | 11-/w3 | 15+/w3 | 13+/w1 | 12+/w |
| 8 | Jakub Makovsky | 20k | CZ | APmG | 3 | 3 | 11 | 5 | 0+ | 2-/b2 | 9-/b2 | 11+/w3 | 14+/w1 |
| 9 | Vojtech Sokol | 18k | CZ | APmG | 2 | 2 | 15 | 5 | 13+/w3 | 5-/w4 | 8+/w2 | 6-/w2 | 3-/b4 |
| 10 | Jan Jenicek | 20k | CZ | APmG | 2 | 2 | 15 | 3 | 11+/w3 | 1-/b6 | 14+/w1 | 3-/b6 | 5-/w2 |
| 11 | Sara Mayerova | 20k | CZ | APmG | 2 | 2 | 12 | 4 | 10-/b3 | 7+/b3 | 4-/b3 | 8-/b3 | 0+ |
| 12 | Stepan Novotny | 20k | CZ | APmG | 2 | 2 | 12 | 3 | 5-/w2 | 13+/w1 | 6-/w | 14+/w1 | 7-/b |
| 13 | Vendula Krlisova | 20k | CZ | APmG | 2 | 2 | 9 | 2 | 9-/b3 | 12-/b1 | 0+ | 7-/b1 | 15+/w2 |
| 14 | Frantisek Charbusky | 20k | CZ | APmG | 1 | 1 | 11 | 0 | 2-/b3 | 0+ | 10-/b1 | 12-/b1 | 8-/b1 |
| 15 | Tereza Panakova | 20k | CZ | APmG | 1 | 1 | 11 | 0 | 4-/b3 | 6-/b3 | 7-/b3 | 0+ | 13-/b2 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl