2013 Confucius Cup ( class A )
played from 02-03-2013 to 03-03-2013 in Dublin, Republic of Ireland
|
| 1 | Csaba Mero (66) | 6d | HU | BuPe | 37 | 172 | 866 | 0 | 8+/w | 2+/b | 3+/b | 4+/w | 6+/w |
|
| 2 | Zebin Du | 4d | CN | xxxx | 36 | 174 | 864 | 0 | 4+/b | 1-/w | 7+/w | 3+/w | 5+/b |
|
| 3 | Antoine Fenech (30) | 5d | FR | 67SE | 35 | 175 | 863 | 0 | 5+/w | 7+/b | 1-/w | 2-/b | 4+/b |
|
| 4 | Vit Brunner (6) | 4d | CZ | Brno | 34 | 175 | 864 | 0 | 2-/w | 8+/b | 5+/w | 1-/b | 3-/w |
|
| 5 | Yuanbo Zhang | 4d | CN | NoCb | 34 | 172 | 860 | 0 | 3-/b | 6+/w | 4-/b | 9+/w | 2-/w |
|
| 6 | Julien Renaud | 2d | FR | 75Op | 34 | 171 | 848 | 0 | 10+/w | 5-/b | 8+/w | 7+/w | 1-/b |
|
| 7 | Young Pil Zho | 4d | KR | xxxx | 34 | 170 | 849 | 0 | 9+/w | 3-/w | 2-/b | 6-/b | 11+/b |
|
| 8 | Roman Pszonka | 3d | IE | Dubl | 33 | 171 | 846 | 0 | 1-/b | 4-/w | 6-/b | 10+/b | 9-/w |
|
| 9 | Toby Manning | 2d | UK | Leic | 33 | 165 | 835 | 0 | 7-/b | 11-/w | 12+/w | 5-/b | 8+/b |
|
| 10 | Ngoc-Trang Cao (2) | 1d | FR | 67SE | 33 | 163 | 820 | 0 | 6-/b | 13+/w | 11+/b | 8-/w | 12+/b |
|
| 11 | Dylan Carter | 1d | UK | Card | 32 | 164 | 812 | 0 | 12-/b | 9+/b | 10-/w | 13+/w | 7-/w |
|
| 12 | Matei Garcia | 1k | ES | NamB | 32 | 158 | 797 | 0 | 11+/w | 15+/b | 9-/b | 16+/w | 10-/w |
|
| 13 | Claas Roever | 1k | IE | Galw | 32 | 156 | 781 | 0 | 18+/w | 10-/b | 14+/b | 11-/b | 16+/w |
|
| 14 | Gabriel Aussibal (1) | 2k | FR | 67SE | 31 | 152 | 756 | 0 | 15-/w | 19+/b | 13-/w | 17+/b | 18+/b |
|
| 15 | Michael Plikk | 2k | NO | Oslo | 30 | 153 | 763 | 0 | 14+/b | 12-/w | 16-/b | 18-/w | 17+/w |
|
| 16 | Peter Kasko | 3k | SK | Kosi | 30 | 152 | 760 | 0 | 21+/b | 17+/w | 15+/w | 12-/b | 13-/b |
|
| 17 | Rory Wales | 2k | IE | Cork | 30 | 151 | 753 | 0 | 19+/w | 16-/b | 18+/b | 14-/w | 15-/b |
|
| 18 | Chris Volk | 2k | UK | NoCb | 30 | 150 | 758 | 0 | 13-/b | 22+/w | 17-/w | 15+/b | 14-/w |
|
| 19 | Chris Rafferty | 2k | IE | Dubl | 30 | 146 | 727 | 0 | 17-/b | 14-/w | 22+/b | 20-/w1 | 21+/w |
|
| 20 | Roger Daniel | 6k | UK | CLon | 29 | 136 | 694 | 0 | 22+/b2 | 23+/w | 21+/b | 19+/b1 | 25+/w1 |
|
| 21 | Eoghan Barry | 4k | IE | Dubl | 28 | 142 | 711 | 0 | 16-/w | 24+/b | 20-/w | 22+/b | 19-/b |
|
| 22 | John Gibson | 3k | IE | Dubl | 27 | 146 | 706 | 0 | 20-/w2 | 18-/b | 19-/w | 21-/w | 23-/b |
|
| 23 | Thomas Shanahan | 7k | IE | Cork | 27 | 132 | 664 | 0 | 26+/w | 20-/b | 27+/b | 24+/w | 22+/w |
|
| 24 | Anthony Durity | 6k | IE | Cork | 26 | 131 | 645 | 0 | 25+/b | 21-/w | 26-/b | 23-/b | 29+/w |
|
| 25 | Marek Gutkowski | 7k | PL | Dubl | 26 | 128 | 639 | 0 | 24-/w | 27+/b | 28+/b | 26+/w | 20-/b1 |
|
| 26 | Paul Kelly | 7k | IE | Belf | 26 | 127 | 627 | 0 | 23-/b | 28+/w | 24+/w | 25-/b | 30+/w1 |
|
| 27 | David Horan | 7k | UK | Ches | 24 | 124 | 608 | 0 | 28-/b | 25-/w | 23-/w | 29-/b | 32+/w |
|
| 28 | Jos Elkink | 8k | IE | Dubl | 24 | 121 | 599 | 0 | 27+/w | 26-/b | 25-/w | 31-/b | 36+/w3 |
|
| 29 | Kenneth Savage | 9k | IE | Dubl | 24 | 116 | 583 | 0 | 0= | 30+/b | 34+/w | 27+/w | 24-/b |
|
| 30 | Richard Brennan | 9k | IE | Galw | 23 | 115 | 574 | 0 | 33+/b | 29-/w | 31-/b | 36+/w2 | 26-/b1 |
|
| 31 | Patrick Ridley | 10k | UK | Ches | 23 | 115 | 548 | 0 | 32-/w | 33+/b | 30+/w | 28+/w | 35-/w3 |
|
| 32 | Marcus Phelan | 10k | IE | Dubl | 23 | 111 | 547 | 0 | 31+/b | 34-/w | 33+/w | 37+/w4 | 27-/b |
|
| 33 | Chun Wu | 9k | IE | Dubl | 22 | 111 | 551 | 0 | 30-/w | 31-/w | 32-/b | 0= | 0= |
|
| 34 | Josefa Kubitova | 11k | CZ | APWS | 22 | 108 | 511 | 0 | 36+/w | 32+/b | 29-/b | 35-/w2 | 37+/w4 |
|
| 35 | Mikulas Kubita | 15k | CZ | APWS | 20 | 90 | 474 | 0 | 37+/w | 36+/b2 | 38+/w5 | 34+/b2 | 31+/b3 |
|
| 36 | Colin Lafferty | 11k | IE | Galw | 19 | 105 | 523 | 0 | 34-/b | 35-/w2 | 37-/w3 | 30-/b2 | 28-/b3 |
|
| 37 | Sheena Walsh | 15k | IE | Dubl | 16 | 89 | 471 | 0 | 35-/b | 38-/w4 | 36+/b3 | 32-/b4 | 34-/b4 |
|
| 38 | Alex Delogu | 20k | IE | Dubl | 12 | 57 | 329 | 0 | 0= | 37+/b4 | 35-/b5 | 0= | 0= |
|
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl