465th Velika Gorica weekend-go-tournament ( class C )
played on 02-03-2013 in Velika Gorica, Croatia
|
| 1 | Mladen Smud | 1k | HR | VGor | 4 | 4 | 8 | 36= | 8 | 7+/w9 | 2+/w9 | 3+/w9 | 4+/w9 |
| 2 | Marko Mestrovic | 14k | HR | VGor | 3 | 3 | 8 | 33 | 4 | 9+/w4 | 1-/b9 | 5+/w4 | 3+/w1 |
| 3 | Adil Karupovic | 17k | HR | VGor | 2 | 2 | 11 | 27 | 4 | 5+/w1 | 6+/w1 | 1-/b9 | 2-/b1 |
| 4 | Vlatko Crnkovic | 12k | HR | VGor | 2 | 2 | 9= | 23 | 3 | 8-/b4 | 7+/w6 | 6+/w6 | 1-/b9 |
| 5 | Konrad Burnik | 20k | HR | Zagr | 2 | 2 | 6 | 35 | 1 | 3-/b1 | 9+/b | 2-/b4 | 7+/w |
| 6 | Marko Bacurin | 20k | HR | VGor | 2 | 2 | 5 | 33= | 1 | 0+ | 3-/b1 | 4-/b6 | 9+/w |
| 7 | Filip Galekovic | 20k | HR | VGor | 1 | 1 | 8 | 31= | 0 | 1-/b9 | 4-/b6 | 9+/w | 5-/b |
| 8 | Marko Ugarcina | 6k | HR | VGor | 2= | 1 | 2 | 9= | 2 | 4+/w4 | 0= | 0= | 0= |
| 9 | Tihomir Vlahinic | 20k | HR | VGor | 0 | 0 | 8 | 27 | 0 | 2-/b4 | 5-/w | 7-/b | 6-/b |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl