Peter Gaspari memorial ( class C )
played on 22-12-2012 in LJUBLJANA, Slovenia
|
| 1 | Marjan Drobez | 2d | SI | Ljub | 4 | 17 | 7+/w4 | 3+/b | 5+/w4 | 4+/b | 2-/w4 |
| 2 | Dalibor Cotar | 5k | SI | Seza | 4 | 15 | 6+/b2 | 4-/b2 | 10+/w | 7+/w | 1+/b4 |
| 3 | Miran Gorenec | 1k | SI | Ljub | 4 | 11 | 0+ | 1-/w | 15+/b | 8+/b3 | 5+/w2 |
| 4 | Peter Gaber | 1k | SI | Ljub | 3 | 16 | 11+/w5 | 2+/w2 | 8+/b3 | 1-/w | 6-/w |
| 5 | Kajetan Skraban | 5k | SI | Ljub | 3 | 15 | 9+/w | 10+/w | 1-/b4 | 6+/b2 | 3-/b2 |
| 6 | Borut Zaplotnik | 1k | SI | Ljub | 3 | 14 | 2-/w2 | 11+/w5 | 12+/w2 | 5-/w2 | 4+/b |
| 7 | Pavel Kos | 5k | SI | Ljub | 3 | 12 | 1-/b4 | 0+ | 9+/w | 2-/b | 12+/w |
| 8 | Gregor Butala | 5d | SI | Ljub | 3 | 11 | 16+/w7 | 13+/w9 | 4-/w3 | 3-/w3 | 9+/w9 |
| 9 | Vladimir Lavrac | 7k | SI | Ljub | 2 | 12 | 5-/b | 14+/w6 | 7-/b | 10+/b | 8-/b9 |
| 10 | Davide Bertok | 7k | IT | Trie | 2 | 12 | 14+/w6 | 5-/b | 2-/b | 9-/w | 13+/w2 |
| 11 | Aljaz Prijon | 8k | SI | Ljub | 2 | 11 | 4-/b5 | 6-/b5 | 13+/w | 12-/b1 | 14+/w5 |
| 12 | Jan Maselj | 5k | SI | Ljub | 2 | 10 | 13-/w4 | 16+/b | 6-/b2 | 11+/w1 | 7-/b |
| 13 | Anna Marconi | 11k | IT | Udin | 2 | 10 | 12+/b4 | 8-/b9 | 11-/b | 14+/w2 | 10-/b2 |
| 14 | Matic Zupan | 15k | SI | Ljub | 1 | 8 | 10-/b6 | 9-/b6 | 16+/b8 | 13-/b2 | 11-/b5 |
| 15 | Rado Pintar | 2d | SI | Krnj | 1 | 4 | 0- | 0- | 3-/w | 0+ | 0- |
| 16 | Tim Klancisar | 5k | SI | Ljub | 0 | 6 | 8-/b7 | 12-/w | 14-/w8 | 0- | 0- |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl