Rapid GO Tournament ( class C )
played from 28-06-2012 to 30-06-2012 in Mangalia, Romania
1 | Daniel Cioata | 4d | RO | Pits | 34 | 187 | 0 | 0 | 5+/w | 8+/b | 3+/w | 2+/b | 4+/w | 7+/b |
2 | Constantin Ghioc | 4d | RO | Bucu | 33 | 189 | 0 | 0 | 8+/w | 6+/b | 5+/b | 1-/w | 3+/b | 4+/b |
3 | George Ghetu | 2d | RO | Cluj | 32 | 190 | 0 | 0 | 7+/b | 4+/w | 1-/b | 6+/w | 2-/w | 5+/w |
4 | Lucretiu Calota | 4d | RO | Brsv | 31 | 190 | 0 | 0 | 9+/w | 3-/b | 6+/b | 7+/w | 1-/b | 2-/w |
5 | Darius Dobranis | 2k | RO | Bist | 31 | 189 | 0 | 0 | 1-/b | 10+/w | 2-/w | 9+/b | 7+/w | 3-/b |
6 | Silvestru State | 1d | RO | LocB | 31 | 186 | 0 | 0 | 10+/b | 2-/w | 4-/w | 3-/b | 9+/w | 8+/b |
7 | Denis Dobranis | 2k | RO | Bist | 30 | 188 | 0 | 0 | 3-/w | 9+/b | 10+/w | 4-/b | 5-/b | 1-/w |
8 | Rares Ghioc | 2k | RO | Bucu | 30 | 185 | 0 | 0 | 2-/b | 1-/w | 9-/b | 10+/b | 12+/w | 6-/w |
9 | Bogdan Sburlea | 2k | RO | Bucu | 30 | 180 | 0 | 0 | 4-/b | 7-/w | 8+/w | 5-/w | 6-/b | 11+/w |
10 | Elian Ioan Grigoriu | 2k | RO | Galt | 30 | 174 | 0 | 0 | 6-/w | 5-/b | 7-/b | 8-/w | 14+/w | 13+/w |
11 | Ferenc Toth | 6k | RO | Cluj | 27 | 154 | 0 | 0 | 14-/b | 13-/w | 12+/b | 19+/w | 16+/w | 9-/b |
12 | Alexandru Acsinte | 7k | RO | Sibi | 27 | 151 | 0 | 0 | 13+/b | 14+/w | 11-/w | 15+/w | 8-/b | 20+/b |
13 | Sergiu Lupo | 7k | RO | Giar | 26 | 156 | 0 | 0 | 12-/w | 11+/b | 14+/b | 16-/w | 17+/w | 10-/b |
14 | Radu Serban | 6k | RO | Pits | 26 | 152 | 0 | 0 | 11+/w | 12-/b | 13-/w | 20+/b | 10-/b | 15-/w |
15 | Eugen Rafael Badragan | 10k | RO | Mang | 25 | 132 | 1 | 0 | 16+/w | 17+/w | 19+/b | 12-/b | 21+/w | 14+/b |
16 | Calin Mircea Gatina | 9k | RO | SaMa | 25 | 132 | 0 | 0 | 15-/b | 19+/w | 18+/w | 13+/b | 11-/b | 21+/b |
17 | Ruxandra Gatina | 13k | RO | SaMa | 21 | 113 | 0 | 0 | 20+/w | 15-/b | 22+/w | 21+/w | 13-/b | 19+/b |
18 | Mircea Nitu | 12k | RO | LocB | 21 | 105 | 0 | 0 | 19-/w | 21+/b | 16-/b | 22+/b | 20+/w | 0= |
19 | Sebastian State | 12k | RO | LocB | 20 | 131 | 0 | 0 | 18+/b | 16-/b | 15-/w | 11-/b | 22+/w | 17-/w |
20 | Emilia Ghioc | 15k | RO | Bucu | 17 | 120 | 0 | 0 | 17-/b | 22+/w | 21+/b | 14-/w | 18-/b | 12-/w |
21 | Paul Stanciu | 18k | RO | Sibi | 13 | 121 | 0 | 0 | 22+/b | 18-/w | 20-/w | 17-/b | 15-/b | 16-/w |
22 | George Nitu | 18k | RO | Bucu | 12 | 104 | 0 | 0 | 21-/w | 20-/b | 17-/b | 18-/w | 19-/b | 0= |
source: www.europeangodatabase.eu powered by: www.build4.eu