Open Confucius- Cluj ( class C )
played from 16-06-2012 to 17-06-2012 in Cluj, Romania
| 1 | George Ghetu | 3d | RO | Cluj | 3 | 3 | 6 | 5+/w | 3+/b | 0= | 2+/w |
| 2 | Ferenc Toth | 6k | RO | Cluj | 3 | 3 | 5 | 3+/w | 4+/b | 6+/w | 1-/b |
| 3 | Patrik Menczel | 5k | RO | Cluj | 2 | 2 | 1 | 2-/b | 1-/w | 7+/w | 5+/b |
| 4 | Liviu Bardi | 9k | RO | Cluj | 2 | 2 | 1 | 7+/b | 2-/w | 5+/w | 0= |
| 5 | Charlotte Toth | 20k | RO | Cluj | 1 | 1 | 0 | 1-/b | 7+/w | 4-/b | 3-/w |
| 6 | Catalin Ghita | 5k | RO | Cluj | 1 | 0 | 0 | 0= | 0= | 2-/b | 0= |
| 7 | Ciprian Orban | 20k | RO | Cluj | 0 | 0 | 0 | 4-/w | 5-/b | 3-/b | 0= |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl