Turkiye Go Sampiyonasi 2012 ( class B )
played from 09-06-2012 to 10-06-2012 in Ankara, Turkey
| 1 | Husrev Aksut | 2d | TR | Aji | 34 | 162 | 819 | 0 | 4+/b | 7-/b | 12+/w | 3+/w | 2+/w |
| 2 | Emre Bektore | 1d | TR | Eski | 33 | 165 | 819 | 0 | 3+/w | 5+/b | 7+/w | 4-/b | 1-/b |
| 3 | Bertan Bilen | 2d | TR | Aji | 33 | 165 | 809 | 0 | 2-/b | 11+/w | 5+/w | 1-/b | 4+/w |
| 4 | Altan Kuntay | 1d | TR | Izm | 33 | 165 | 809 | 0 | 1-/w | 6+/b | 9+/w | 2+/w | 3-/b |
| 5 | Ozgur Degirmenci | 3d | TR | Eski | 33 | 162 | 812 | 0 | 8+/b | 2-/w | 3-/b | 7+/b | 10+/w |
| 6 | Gokhan Yildiz | 1k | TR | Aji | 33 | 158 | 804 | 0 | 13+/b | 4-/w | 8+/w | 12+/b | 7+/b |
| 7 | Giray Erdi | 2d | TR | TGA | 32 | 165 | 805 | 0 | 10+/b | 1+/w | 2-/b | 5-/w | 6-/w |
| 8 | Eren Kurter | 2d | TR | Aji | 32 | 159 | 794 | 0 | 5-/w | 9-/b | 6-/b | 13+/w | 12+/w |
| 9 | Ergun Dundar | 1k | TR | Ist | 32 | 159 | 790 | 0 | 11+/w | 8+/w | 4-/b | 10-/w | 14+/b |
| 10 | Tugkan Eren | 1d | TR | Izm | 32 | 158 | 801 | 0 | 7-/w | 12-/w | 13+/b | 9+/b | 5-/b |
| 11 | Barkin Celebican | 1k | TR | Ist | 32 | 155 | 769 | 0 | 9-/b | 3-/b | 16+/w | 14+/w | 15+/w |
| 12 | Nurman Aylanc | 1k | CY | Fama | 31 | 159 | 783 | 0 | 21+/w | 10+/b | 1-/b | 6-/w | 8-/b |
| 13 | Murat Bozacioglu | 1k | TR | Ere | 30 | 156 | 773 | 0 | 6-/w | 14+/w | 10-/w | 8-/b | 0- |
| 14 | Ercan Mizrak | 2k | TR | Ank | 30 | 153 | 765 | 0 | 15+/w | 13-/b | 17+/w | 11-/b | 9-/w |
| 15 | Veysel Ozbudak | 3k | TR | Hugo | 30 | 148 | 743 | 0 | 14-/b | 19+/w | 21+/b | 17+/w | 11-/b |
| 16 | Emre Ozberk | 3k | TR | Aji | 30 | 144 | 732 | 0 | 17-/w | 27+/b | 11-/b | 18+/w | 22+/w |
| 17 | Ender Tuccar | 3k | TR | Koc | 29 | 147 | 733 | 0 | 16+/b | 21+/w | 14-/b | 15-/b | 18-/w |
| 18 | Caglar Koca | 4k | TR | EsGo | 29 | 142 | 719 | 0 | 27+/w | 22-/b | 20+/w | 16-/b | 17+/b |
| 19 | Kerem Ozenir | 4k | TR | Ank | 29 | 142 | 708 | 0 | 23+/w | 15-/b | 22+/w | 25+/w | 20-/b |
| 20 | Anil Haydar Yilmaz | 5k | TR | Cego | 29 | 140 | 712 | 0 | 22+/b | 23+/w | 18-/b | 27+/b | 19+/w |
| 21 | Abdullah Kaplan | 2k | TR | Odtu | 28 | 146 | 734 | 0 | 12-/b | 17-/b | 15-/w | 0- | 0- |
| 22 | Gonul Kalin | 4k | TR | Agr | 28 | 145 | 702 | 0 | 20-/w | 18+/w | 19-/b | 24+/b | 16-/b |
| 23 | Onur Turkmen | 4k | TR | Hugo | 28 | 140 | 683 | 0 | 19-/b | 20-/b | 24-/b | 26+/w | 25+/w |
| 24 | Murat Evirgen | 6k | TR | Izm | 28 | 134 | 688 | 0 | 26+/b | 28+/b | 23+/w | 22-/w | 27+/b |
| 25 | Kazim Anil Eren | 6k | TR | Ist | 27 | 135 | 680 | 0 | 29+/b | 26+/w | 27+/w | 19-/b | 23-/b |
| 26 | Ulas Beduk | 5k | TR | TGA | 27 | 132 | 661 | 0 | 24-/w | 25-/b | 28+/b | 23-/b | 30+/w |
| 27 | Seda Kalac Ozturk | 4k | TR | Hugo | 26 | 143 | 695 | 0 | 18-/b | 16-/w | 25-/b | 20-/w | 24-/w |
| 28 | Ulas Misirlioglu | 7k | TR | Ist | 25 | 128 | 634 | 0 | 30+/b | 24-/w | 26-/w | 31-/b | 29+/w |
| 29 | Canberk Yilmaz | 7k | TR | HIGO | 25 | 123 | 622 | 0 | 25-/w | 31-/b | 34+/w | 30+/w | 28-/b |
| 30 | Filiz Ozturk | 8k | TR | Hugo | 24 | 124 | 619 | 0 | 28-/w | 33+/b | 31+/w | 29-/b | 26-/b |
| 31 | Bulut Aksoy | 9k | TR | Gez | 24 | 121 | 600 | 0 | 35+/b | 29+/w | 30-/b | 28+/w | 32-/b |
| 32 | Gokhan Karadag | 10k | TR | Aji | 24 | 115 | 567 | 0 | 36-/b | 35+/w | 33+/w | 34+/b | 31+/w |
| 33 | Ozgur Erdogan | 9k | TR | Ist | 23 | 115 | 567 | 0 | 34+/w | 30-/w | 32-/b | 37+/b | 35-/w |
| 34 | Onur Altaylar | 9k | TR | Esk | 23 | 114 | 565 | 0 | 33-/b | 36+/w | 29-/b | 32-/w | 38+/b |
| 35 | Tildem Turan | 10k | TR | Izm | 23 | 110 | 553 | 0 | 31-/w | 32-/b | 39+/w | 40+/b | 33+/b |
| 36 | Ilker Aydin | 10k | TR | Ank | 22 | 107 | 543 | 0 | 32+/w | 34-/b | 37-/b | 38-/w | 40+/w |
| 37 | Sedef Evren | 11k | TR | Aji | 21 | 104 | 529 | 0 | 40-/b | 38+/w | 36+/w | 33-/w | 39-/b |
| 38 | Cem Kobal | 13k | TR | Odtu | 20 | 105 | 527 | 0 | 39+/w | 37-/b | 40+/w | 36+/b | 34-/w |
| 39 | Duygu Koca | 13k | TR | Izm | 20 | 97 | 475 | 0 | 38-/b | 43+/w | 35-/b | 41+/b | 37+/w |
| 40 | Cansu Kucukkose | 13k | TR | Ayd | 19 | 105 | 505 | 0 | 37+/w | 41+/b | 38-/b | 35-/w | 36-/b |
| 41 | Hakan Yigit | 14k | TR | Ist | 19 | 79 | 423 | 0 | 44+/b | 40-/w | 43+/b | 39-/w | 47+/w |
| 42 | Sinem Canturk | 19k | TR | Izm | 15 | 64 | 351 | 0 | 43+/b | 44+/w | 45+/w | 47-/w | 48+/b |
| 43 | Arda Guclu | 18k | TR | Nago | 14 | 77 | 372 | 0 | 42-/w | 39-/b | 41-/w | 48+/b | 46+/w |
| 44 | Busra Safak | 17k | TR | Ank | 14 | 73 | 340 | 0 | 41-/w | 42-/b | 47+/b | 46-/b | 45-/w |
| 45 | Haluk Bora Evren | 20k | TR | NaGo | 14 | 62 | 319 | 0 | 46+/w | 48+/w | 42-/b | 0+ | 44+/b |
| 46 | Mesut Ozturk | 20k | TR | Izm | 13 | 64 | 351 | 0 | 45-/b | 47+/b | 48+/w | 44+/w | 43-/b |
| 47 | Goktug Sami Yavuz | 20k | TR | NaGo | 12 | 71 | 348 | 0 | 48+/b | 46-/w | 44-/w | 42+/b | 41-/b |
| 48 | Cem Goren | 20k | TR | Nago | 10 | 68 | 338 | 0 | 47-/w | 45-/b | 46-/b | 43-/w | 42-/w |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl