Cup of Rivne 2012 ( class A )
played from 09-06-2012 to 10-06-2012 in Rivne, Ukraine
|
| 1 | Artem Kachanovskyi | 7d | UA | Rivn | 23 | 5 | 127 | 760 | 104 | 4+/b | 2-/b | 7+/w | 5+/w | 3+/b | 6+/w |
| 2 | Kostiantyn Lopatiuk | 5d | UA | Rivn | 23 | 5 | 127 | 756 | 105 | 6+/b | 1+/w | 5+/b | 3-/w | 4+/w | 8+/b |
| 3 | Yurii Mykhaliuk | 3d | UA | Rivn | 22 | 4 | 128 | 747 | 84 | 7+/b | 5-/b | 4+/b | 2+/b | 1-/w | 9+/b |
| 4 | Vladyslav Verteletskyi | 1d | UA | Rivn | 21 | 3 | 129 | 758 | 61 | 1-/w | 6+/b | 3-/w | 7+/w | 2-/b | 5+/b |
| 5 | Andrii Kravets | 6d | UA | Rivn | 21 | 3 | 128 | 758 | 61 | 10+/b | 3+/w | 2-/w | 1-/b | 6+/w | 4-/w |
| 6 | Valerii Krushelnytskyi | 1k | UA | Rivn | 20 | 2 | 127 | 746 | 39 | 2-/w | 4-/w | 9+/w | 10+/b | 5-/b | 1-/b |
| 7 | Oleksandr Yeroshkin | 1k | UA | Rivn | 20 | 2 | 121 | 724 | 35 | 3-/w | 10+/b | 1-/b | 4-/b | 8-/b | 12+/b |
| 8 | Oleksandr Voronskyi | 3k | UA | Rivn | 20 | 3 | 117 | 691 | 55 | 9-/b | 12+/w | 10-/w | 11+/b | 7+/w | 2-/w |
| 9 | Serhii Kuzniechykov | 4k | UA | Kyiv | 20 | 4 | 115 | 696 | 73 | 8+/w | 11+/b | 6-/b | 13+/w | 10+/w | 3-/w |
| 10 | Serhii Zhuromskyi | 1k | UA | Rivn | 19 | 1 | 120 | 713 | 20 | 5-/w | 7-/w | 8+/b | 6-/w | 9-/b | 11-/w |
| 11 | Andrii Pylypchuk | 5k | UA | Rivn | 19 | 4 | 105 | 646 | 65 | 12+/w | 9-/w | 14+/w | 8-/w | 13+/w | 10+/b |
| 12 | Dariia Kubrak | 6k | UA | Kyiv | 16 | 2 | 103 | 618 | 29 | 11-/b | 8-/b | 13-/w | 14+/w | 16+/b | 7-/w |
| 13 | Sofiia Shevchuk | 7k | UA | Rivn | 15 | 2 | 99 | 584 | 31 | 14-/b | 16-/w | 12+/b | 9-/b | 11-/b | 15+/w |
| 14 | Viktor Redila | 8k | UA | Rivn | 15 | 3 | 92 | 554 | 42 | 13+/w | 19+/b | 11-/b | 12-/b | 15-/w | 17+/b |
| 15 | Yaroslav Malko | 10k | UA | Rivn | 15 | 5 | 85 | 515 | 70 | 16+/b | 18+/w | 17+/b | 19+/b | 14+/b | 13-/b |
| 16 | Iryna Zin | 9k | UA | Rivn | 14 | 3 | 84 | 520 | 39 | 15-/w | 13+/b | 19+/w | 18-/b | 12-/w | 20+/w |
| 17 | Liudmyla Yeroshkina | 9k | UA | Rivn | 14 | 3 | 79 | 482 | 36 | 19-/w | 21+/w | 15-/w | 20+/b | 18+/w | 14-/w |
| 18 | Anatolii Karelov | 10k | UA | Kyiv | 14 | 4 | 78 | 473 | 49 | 22+/b | 15-/b | 21+/w | 16+/w | 17-/b | 19+/w |
| 19 | Viktoriia Simonenko | 9k | UA | Kyiv | 13 | 2 | 83 | 488 | 25 | 17+/b | 14-/w | 16-/b | 15-/w | 22+/b | 18-/b |
| 20 | Vasyl Mishchuk | 12k | UA | Rivn | 11 | 3 | 72 | 429 | 33 | 21-/w | 24+/b | 22+/b | 17-/w | 23+/b | 16-/b |
| 21 | Oleksandr Mishchuk | 11k | UA | Rivn | 11 | 2 | 72 | 423 | 22 | 20+/b | 17-/b | 18-/b | 23-/b | 24-/b | 22+/b |
| 22 | Anastasiia Vavryk | 10k | UA | Rivn | 11 | 1 | 70 | 424 | 10 | 18-/w | 23-/w | 20-/w | 25+/w | 19-/w | 21-/w |
| 23 | Svitlana Tarasenko | 13k | UA | Kyiv | 11 | 4 | 63 | 386 | 41 | 25+/b | 22+/b | 27+/w | 21+/w | 20-/w | 24-/b |
| 24 | Serhii Korobka | 14k | UA | Kyiv | 11 | 5 | 61 | 362 | 50 | 26+/w | 20-/w | 28+/b | 27+/b! | 21+/w | 23+/w |
| 25 | Oleksandr Zarivniak | 13k | UA | Rivn | 10 | 3 | 56 | 333 | 24 | 23-/w | 29+/w | 30+/w | 22-/b | 26-/w | 31+/b |
| 26 | Olha Lopatiuk | 14k | UA | Khme | 10 | 3 | 50 | 290 | 27 | 24-/b | 0= | 0= | 28+/b | 25+/b | 29+/w |
| 27 | Andrii Kolodiazhnyi | 14k | UA | Kyiv | 9 | 3 | 55 | 324 | 25 | 29+/w | 28+/b | 23-/b | 24-/w! | 31-/w! | 30+/w |
| 28 | Danylo Vavryk | 14k | UA | Rivn | 9 | 3 | 50 | 295 | 20 | 30+/w | 27-/w | 24-/w | 26-/w | 34+/w | 36+/w |
| 29 | Yuliia Redila | 14k | UA | Rivn | 8 | 2 | 51 | 303 | 14 | 27-/b | 25-/b | 34+/b | 31-/b | 30+/w | 26-/b |
| 30 | Ilona Redila | 14k | UA | Rivn | 8 | 2 | 51 | 299 | 15 | 28-/b | 31+/b | 25-/b | 32+/b | 29-/b | 27-/b |
| 31 | Vladyslav Hedziuk | 15k | UA | Rivn | 8 | 3 | 48 | 295 | 21 | 34+/w | 30-/w | 32+/w | 29+/w | 27-/b! | 25-/w |
| 32 | Dmytro Oksentiuk | 16k | UA | Rivn | 7 | 3 | 39 | 235 | 16 | 37+/b | 35+/b | 31-/b | 30-/w | 33-/b | 38+/w |
| 33 | Artem Pokhodzei | 17k | UA | Rivn | 7 | 4 | 35 | 218 | 23 | 35-/b | 36-/b | 38+/b | 37+/b | 32+/w | 34+/b |
| 34 | Maksym Berezhniak | 16k | UA | Rivn | 6 | 2 | 43 | 254 | 11 | 31-/b | 37+/b | 29-/w | 35+/w | 28-/b | 33-/w |
| 35 | Pavlo Tymofiienko | 17k | UA | Rivn | 6 | 3 | 35 | 212 | 16 | 33+/w | 32-/w | 37+/b | 34-/b | 36-/w | 39+/b |
| 36 | Yurii Biriukov | 19k | UA | Kyiv | 6 | 5 | 35 | 199 | 26 | 38+/w | 33+/w | 40+/b | 39+/b | 35+/b | 28-/b |
| 37 | Taras Savinskyi | 16k | UA | Rivn | 5 | 1 | 35 | 206 | 4 | 32-/w | 34-/w | 35-/w | 33-/w | 38-/w | 40+/b |
| 38 | Nazar Berezhniak | 18k | UA | Rivn | 5 | 3 | 31 | 178 | 11 | 36-/b | 45+/b | 33-/w | 43+/w | 37+/b | 32-/b |
| 39 | Artem Drahanchuk | 20k | UA | Rivn | 4 | 4 | 25 | 134 | 13 | 48+/w | 44+/w | 42+/w | 36-/w | 41+/w | 35-/w |
| 40 | Volodymyr Perishko | 20k | UA | Rivn | 4 | 4 | 23 | 136 | 12 | 44+/w | 41+/w | 36-/w | 47+/b | 43+/w | 37-/w |
| 41 | Artem Miziuk | 20k | UA | Tern | 4 | 4 | 17 | 111 | 9 | 49+/b | 40-/b | 48+/w | 42+/b | 39-/b | 46+/b |
| 42 | Herman Kubyshkin | 20k | UA | Rivn | 4 | 4 | 16 | 94 | 8 | 0+ | 46+/w | 39-/b | 41-/w | 44+/w | 45+/b |
| 43 | Yuliia Korianova | 20k | UA | Tern | 3 | 3 | 17 | 119 | 6 | 46-/w | 47+/b | 45+/b | 38-/b | 40-/b | 49+/b |
| 44 | Vasyl Zdeb | 20k | UA | Tern | 3 | 3 | 17 | 112 | 5 | 40-/b | 39-/b | 49+/w | 46+/b | 42-/b | 47+/b |
| 45 | Maksym Dutchyshyn | 20k | UA | Tern | 3 | 3 | 17 | 108 | 5 | 47+/b | 38-/w | 43-/w | 48+/w | 49+/b | 42-/w |
| 46 | Mariia Borsuk | 20k | UA | Tern | 2 | 2 | 18 | 96 | 5 | 43+/b | 42-/b | 47-/b | 44-/w | 48+/b | 41-/w |
| 47 | Heorhii Khalvashi | 20k | UA | Tern | 2 | 2 | 15 | 92 | 2 | 45-/w | 43-/w | 46+/w | 40-/w | 0+ | 44-/w |
| 48 | Uliana Korianova | 20k | UA | Tern | 2 | 2 | 14 | 92 | 1 | 39-/b | 49+/w | 41-/b | 45-/b | 46-/w | 0+ |
| 49 | Anastasiia Dembitska | 20k | UA | Tern | 1 | 1 | 15 | 82 | 0 | 41-/w | 48-/b | 44-/b | 0+ | 45-/w | 43-/w |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl