Paluba Club Handicap ( class C )
played on 03-06-2012 in Prague, Czech Republic
|
| 1 | Dusan Jansky | 15k | CZ | APmG | 1 | 4 | 11 | 8 | 2+/w | 6+/w3 | 4+/w2 | 3-/b | 5+/w2 |
| 2 | Tomas Musil | 17k | CZ | xxx | 1 | 4 | 11 | 7 | 1-/b | 4+/w | 5+/b | 6+/w1 | 3+/w |
| 3 | Petr Kratochvil | 17k | CZ | AMFF | 1 | 3 | 12 | 5 | 4-/w | 5+/b | 6+/w1 | 1+/w | 2-/b |
| 4 | Jan Hobl | 18k | CZ | APmG | 1 | 3 | 12 | 4 | 3+/b | 2-/b | 1-/b2 | 5+/w | 6+/w |
| 5 | Anezka Bukovska | 19k | CZ | APmG | 1 | 1 | 14 | 0 | 6+/b | 3-/w | 2-/w | 4-/b | 1-/b2 |
| 6 | Michal Hrbek | 20k | CZ | xxx | 1 | 0 | 15 | 0 | 5-/w | 1-/b3 | 3-/b1 | 2-/b1 | 4-/b |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl