Club Tournament ( class B )
played from 01-06-2012 to 21-06-2012 in Moscow, Russia
|
| 1 | Andrej Cheburakhov | 5d | RU | 77Mo | 8-/w5 | 5+/w4 | 0- | 0- | 2+/w1 | 2-/w1 | 6-/w4 | 0- | 0- | 0- | 0- | 0- | 3-/w5 | 3+/w4 | 3+/w5 | 3+/w5 | 8+/w5 | 3+/w5 | 3+/w5 |
| 2 | Vadim Khavin | 4d | RU | 77Mo | 3+/w3 | 3-/w4 | 3-/w4 | 5-/w3 | 1-/b1 | 1+/b1 | 3+/w4 | 3-/w4 | 3+/w4 | 3+/w3 | 3-/w3 | 3+/w3 | 8+/w4 | 8+/w4 | 0- | 0- | 0- | 0- | 0- |
| 3 | Sofia Mazlova | 1d | RU | 77Mo | 2-/b3 | 2+/b4 | 2+/b4 | 4+/b4 | 4-/b4 | 4-/b4 | 2-/b4 | 2+/b4 | 2-/b4 | 2-/b3 | 2+/b3 | 2-/b3 | 1+/b5 | 1-/b4 | 1-/b5 | 1-/b5 | 7-/b1 | 1-/b5 | 1-/b5 |
| 4 | Igor Tychko | 4d | RU | 50Fr | 0- | 0- | 0- | 3-/w4 | 3+/w4 | 3+/w4 | 0- | 5-/w4 | 5+/w3 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- |
| 5 | Vladimir Golcman | 1d | RU | 77Mo | 0- | 1-/b4 | 0- | 2+/b3 | 0- | 0- | 0- | 4+/b4 | 4-/b3 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- |
| 6 | Artem Khudoleev | 1d | RU | 77Mo | 0- | 0- | 0- | 0- | 0- | 0- | 1+/b4 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- |
| 7 | Vladislav Pljasunov | 1k | RU | 77Mo | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 3+/w1 | 0- | 0- |
| 8 | Andrej Nazarenko | 1k | RU | 77Mo | 1+/b5 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 2-/b4 | 2-/b4 | 0- | 0- | 1-/b5 | 0- | 0- |
| 9 | Dmitrij Komratov | 11k | RU | 77Mo | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 10+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- |
| 10 | Anna Kulikova | 11k | RU | 77Mo | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 9- | 0- | 0- | 0- | 0- | 0- | 0- | 0- |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl