Challengers ( class A )
played from 01-06-2012 to 04-06-2012 in London, United Kingdom
|
| 1 | Andrew Kay | 4d | UK | SLon | 36 | 6 | 0 | 0 | 2+/b | 6+/w | 8+/b | 7+/w | 5+/b | 4+/w | 3-/w |
| 2 | Nick Krempel | 3d | UK | CLon | 35 | 5 | 0 | 0 | 1-/w | 3+/b | 4+/b | 6-/w | 8+/b | 7+/w | 5+/b |
| 3 | Alex Selby | 4d | UK | Camb | 34 | 4 | 0 | 0 | 4-/b | 2-/w | 6+/b | 8+/w | 7+/b | 5-/w | 1+/b |
| 4 | Felix Wang | 3d | UK | CLon | 34 | 4 | 0 | 0 | 3+/w | 7+/b | 2-/w | 5+/b | 6+/w | 1-/b | 8-/w |
| 5 | Andrew Simons | 3d | UK | Camb | 33 | 3 | 0 | 0 | 6-/b | 8+/w | 7+/b | 4-/w | 1-/w | 3+/b | 2-/w |
| 6 | David Ward | 3d | UK | Camb | 33 | 3 | 0 | 0 | 5+/w | 1-/b | 3-/w | 2+/b | 4-/b | 8+/w | 7-/b |
| 7 | Francis Roads | 2d | UK | Wans | 32 | 2 | 0 | 0 | 8+/b | 4-/w | 5-/w | 1-/b | 3-/w | 2-/b | 6+/w |
| 8 | Desmond Cann | 4d | UK | NoCb | 31 | 1 | 0 | 0 | 7-/w | 5-/b | 1-/w | 3-/b | 2-/w | 6-/b | 4+/b |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl