Paluba Club Handicap ( class C )
played on 13-05-2012 in CZ Praha, Czech Republic
| 1 | Lukas Kucera | 17k | CZ | APmG | 1 | 5 | 11 | 11 | 3+/b | 9+/w1 | 2+/b3 | 4+/b6 | 5+/w |
| 2 | Vojtech Vasa | 12k | CZ | APmG | 1 | 4 | 13 | 8 | 4+/b1 | 6+/w1 | 1-/w3 | 7+/w1 | 3+/w3 |
| 3 | Petr Kratochvil | 17k | CZ | AMFF | 1 | 3 | 13 | 4 | 1-/w | 5+/w | 7+/b | 8+/b | 2-/b3 |
| 4 | Frantisek Caha | 9k | CZ | APWS | 1 | 2 | 13 | 2 | 2-/w1 | 7+/w4 | 6-/w4 | 1-/w6 | 8+/w8 |
| 5 | Jan Hobl | 18k | CZ | APmG | 1 | 2 | 9 | 1 | 8+/w | 3-/b | 0= | 9+/b | 1-/b |
| 6 | Josefa Kubitova | 15k | CZ | APWS | 1 | 2 | 7 | 2 | 7-/w | 2-/b1 | 4+/b4 | 0= | 9+/w3 |
| 7 | Dusan Jansky | 15k | CZ | APmG | 1 | 1 | 11 | 2 | 6+/b | 4-/b4 | 3-/w | 2-/b1 | 0= |
| 8 | Vladimir Sindelar | 19k | CZ | APmG | 1 | 1 | 7 | 0 | 5-/b | 0= | 9+/w | 3-/w | 4-/b8 |
| 9 | Michal Grochowski | 20k | CZ | APmG | 1 | 0 | 10 | 0 | 0= | 1-/b1 | 8-/b | 5-/w | 6-/b3 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl