Youth Week Tournament ( class C )
played on 12-05-2012 in Kranj, Slovenia
|
| 1 | Sreco Camernik | 2k | SI | Ljub | 4 | 4 | 16 | 7+/b1 | 5+/w6 | 3+/w6 | 2-/w9 | 4+/w5 |
| 2 | Anna Marconi | 12k | IT | Udin | 4 | 4 | 15 | 11+/w | 4+/b5 | 12+/w4 | 1+/b9 | 3-/b4 |
| 3 | Davide Bertok | 8k | IT | Trie | 4 | 4 | 12 | 14+/w9 | 8+/b9 | 1-/b6 | 7+/b7 | 2+/w4 |
| 4 | Pavel Kos | 7k | SI | Ljub | 3 | 3 | 13 | 10+/w9 | 2-/w5 | 9+/w2 | 13+/w | 1-/b5 |
| 5 | Vladimir Lavrac | 8k | SI | Ljub | 3 | 3 | 10 | 9+/w1 | 1-/b6 | 10-/w8 | 14+/w9 | 8+/b9 |
| 6 | Igor Nonne | 1k | SI | Krnj | 3 | 2 | 4 | 0= | 0= | 8+/b2 | 0= | 7+/w |
| 7 | Borut Zaplotnik | 1k | SI | Ljub | 2 | 2 | 14 | 1-/w1 | 11+/w9 | 13+/w6 | 3-/w7 | 6-/b |
| 8 | Luka Camernik | 2d | SI | Ljub | 2 | 2 | 13 | 13+/w8 | 3-/w9 | 6-/w2 | 9+/w9 | 5-/w9 |
| 9 | Tim Klancisar | 9k | SI | Ljub | 2 | 2 | 10 | 5-/b1 | 10+/w7 | 4-/b2 | 8-/b9 | 14+/w9 |
| 10 | Jakob Svetina | 16k | SI | Krnj | 2 | 1 | 8 | 4-/b9 | 9-/b7 | 5+/b8 | 0= | 0= |
| 11 | Damijan Svetina | 12k | SI | Krnj | 2 | 1 | 6 | 2-/b | 7-/b9 | 14+/w8 | 0= | 0= |
| 12 | Franc Jerala | 16k | SI | Krnj | 2 | 1 | 5 | 0= | 0= | 2-/b4 | 0= | 13+/b9 |
| 13 | Jan Maselj | 7k | SI | Ljub | 1 | 1 | 9 | 8-/b8 | 14+/w9 | 7-/b6 | 4-/b | 12-/w9 |
| 14 | Rami El-Rayyes | 20k | SI | Krnj | 0 | 0 | 12 | 3-/b9 | 13-/b9 | 11-/b8 | 5-/b9 | 9-/b9 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl