450th Velika Gorica weekend-go-tournament ( class C )
played on 12-05-2012 in Velika Gorica, Croatia
|
| 1 | Robert Jovicic | 2k | HR | Zagr | 5 | 5 | 12 | 70 | 12 | 2+/b | 3+/b | 5+/w2 | 6+/w9 | 4+/w6 |
| 2 | Nikola Primetica | 4k | HR | Zagr | 4 | 4 | 13= | 64 | 8= | 1-/w | 5+/b | 4+/w4 | 3+/b1 | 7+/w9 |
| 3 | Mladen Smud | 1k | HR | VGor | 3 | 3 | 13= | 64 | 4= | 4+/w7 | 1-/w | 7+/w9 | 2-/w1 | 6+/w9 |
| 4 | Mirko Primetica | 10k | HR | Zagr | 2 | 2 | 15 | 67 | 3 | 3-/b7 | 6+/w4 | 2-/b4 | 5+/b2 | 1-/b6 |
| 5 | Marko Ugarcina | 6k | HR | VGor | 2 | 2 | 14 | 59 | 3 | 6+/w8 | 2-/w | 1-/b2 | 4-/w2 | 8+/w9 |
| 6 | Adil Karupovic | 16k | HR | VGor | 1 | 1 | 14 | 59 | 2 | 5-/b8 | 4-/b4 | 8+/w1 | 1-/b9 | 3-/b9 |
| 7 | Marko Bacurin | 20k | HR | VGor | 1= | 1 | 9= | 41 | 0= | 0= | 0+ | 3-/b9 | 8-/b | 2-/b9 |
| 8 | Filip Galekovic | 19k | HR | VGor | 2 | 1 | 4= | 37= | 1= | 0= | 0= | 6-/b1 | 7+/w | 5-/b9 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl