PromoGo Children`s Handicap ( class C )
played on 12-05-2012 in Praha, Czech Republic
| 1 | Dusan Jansky | 15k | CZ | APmG | 4 | 4 | 20 | 20 | 9+/w5 | 4+/w3 | 2+/w1 | 3+/w2 |
| 2 | Dita Vasova (2) | 16k | CZ | APmG | 3 | 3 | 21 | 18 | 7+/w4 | 9+/w4 | 1-/b1 | 5+/w5 |
| 3 | Lukas Kucera | 17k | CZ | APmG | 3 | 3 | 10 | 8 | 8+/w4 | 5+/b4 | 4+/w1 | 1-/b2 |
| 4 | Jan Hobl | 18k | CZ | APmG | 2 | 2 | 10 | 7 | 10+/w3 | 1-/b3 | 3-/b1 | 7+/w2 |
| 5 | Daniel Simanek | 20k | CZ | APmG | 2 | 2 | 8 | 1 | 6+/b2 | 3-/w4 | 8+/b | 2-/b5 |
| 6 | Vladimir Sindelar | 19k | CZ | APmG | 2 | 2 | 7 | 2 | 5-/w2 | 8+/b2 | 7-/b1 | 9+/w1 |
| 7 | Michal Turek | 20k | CZ | APmG | 2 | 2 | 4 | 4 | 2-/b4 | 10+/w1 | 6+/w1 | 4-/b2 |
| 8 | Vojtech Misa | 20k | CZ | APmG | 1 | 1 | 6 | 0 | 3-/b4 | 6-/w2 | 5-/w | 10+/b |
| 9 | Stepan Novotny | 20k | CZ | APmG | 1 | 1 | 2 | 1 | 1-/b5 | 2-/b4 | 10+/w1 | 6-/b1 |
| 10 | Jan Jenicek | 20k | CZ | APmG | 0 | 0 | 2 | 0 | 4-/b3 | 7-/b1 | 9-/b1 | 8-/w |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl