Ze Grenoble Tournament ( class B )
played from 28-04-2012 to 01-05-2012 in Chateau de Blagneux, France
| 1 | Toru Imamura-Cornuejols | 4d | FR | 38Gr | 6 | 0 | 0 | 0 | 21+/w | 7+/b | 6+/w | 2-/b | 0= | 3+/b | 4+/w | 9+/w |
| 2 | Simon Billouet | 4d | FR | 13Ma | 5 | 0 | 0 | 0 | 9+/b | 11+/w | 0= | 1+/w | 0= | 4+/b | 8+/w | 0= |
| 3 | Roman Lemasson | 2d | FR | 94EP | 5 | 0 | 0 | 0 | 25+/b | 6-/w | 4-/b | 17+/w | 20+/b | 1-/w | 10+/b | 15+/w |
| 4 | Thibault Gauthier | 3d | FR | 21Di | 4 | 0 | 0 | 0 | 0= | 5+/b | 3+/w | 21+/b | 9+/w | 2-/w | 1-/b | 0= |
| 5 | Cesar Lextrait | 3d | FR | 13Ma | 4 | 0 | 0 | 0 | 6-/b | 4-/w | 24+/w | 23+/b | 0= | 22+/w | 0= | 8+/b |
| 6 | Denis Feldmann | 2d | FR | 34Mo | 3 | 0 | 0 | 0 | 5+/w | 3+/b | 1-/b | 12+/b | 0= | 0= | 0= | 0= |
| 7 | Denis Karadaban | 2d | FR | 38Gr | 3 | 0 | 0 | 0 | 8+/b | 1-/w | 17+/b | 13+/w | 0= | 0= | 0= | 0= |
| 8 | Benjamin Blanchard | 3d | FR | 75Al | 4 | 0 | 0 | 0 | 7-/w | 14-/b | 15+/w | 11+/b | 10+/w | 9+/b | 2-/b | 5-/w |
| 9 | Ancelin Arnaud | 1d | FR | 63Ce | 4 | 0 | 0 | 0 | 2-/w | 23+/b | 14+/b | 10+/w | 4-/b | 8-/w | 16+/w | 1-/b |
| 10 | Cyril Harper | 1k | FR | 38Gr | 5 | 0 | 0 | 0 | 15+/b | 25+/w | 11+/w | 9-/b | 8-/b | 12+/w | 3-/w | 16+/b |
| 11 | Vincent Mugnier | 2d | FR | 21Di | 4 | 0 | 0 | 0 | 26+/w | 2-/b | 10-/b | 8-/w | 19+/w | 16-/b | 18+/w | 17+/b |
| 12 | Moran Guennou | 1d | FR | 38Gr | 2 | 0 | 0 | 0 | 0= | 26+/b | 0= | 6-/w | 0= | 10-/b | 14+/w | 0= |
| 13 | Benjamin Papazoglou | 5d | FR | 35Re | 1 | 0 | 0 | 0 | 14+/w | 0= | 0= | 7-/b | 0= | 0= | 0= | 0= |
| 14 | Henri Gauthier | 1d | FR | 21Di | 3 | 0 | 0 | 0 | 13-/b | 8+/w | 9-/w | 20-/b | 16-/w | 19+/b | 12-/b | 29+/w |
| 15 | Aurelien Journet-Brochet | 1k | FR | 60UT | 4 | 0 | 0 | 0 | 10-/w | 28+/b | 8-/b | 16-/w | 29+/b | 20+/w | 24+/w | 3-/b |
| 16 | Pierre Tecchio | 3k | FR | 63Ce | 6 | 0 | 0 | 0 | 30+/w1 | 18+/b1 | 28+/w | 15+/b | 14+/b | 11+/w | 9-/b | 10-/w |
| 17 | Etienne Serres | 3d | FR | 42Se | 2 | 0 | 0 | 0 | 0= | 0= | 7-/w | 3-/b | 27+/w | 24+/b | 0= | 11-/w |
| 18 | Philippe Guerre-Genton | 2k | FR | 13Ma | 5 | 0 | 0 | 0 | 31+/b | 16-/w1 | 33-/w1 | 27+/b1 | 28+/w | 23+/w | 11-/b | 24+/w |
| 19 | Eric Le Morvan | 2k | FR | 54Na | 5 | 0 | 0 | 0 | 28-/b | 35+/w1 | 25+/b1 | 26+/w | 11-/b | 14-/w | 30+/b | 23+/b |
| 20 | Ngoc-Trang Cao | 1d | FR | 67SE | 1 | 0 | 0 | 0 | 0= | 21-/b | 0= | 14+/w | 3-/w | 15-/b | 0= | 0= |
| 21 | Marie-Claire Chaine | 1d | FR | 69Ly | 1 | 0 | 0 | 0 | 1-/b | 20+/w | 0= | 4-/w | 0= | 0= | 0= | 0= |
| 22 | Quentin Turlot | 2d | FR | 38Gr | 0 | 0 | 0 | 0 | 0= | 0= | 0= | 0= | 0= | 5-/b | 0= | 0= |
| 23 | Prakash Countcham | 1k | FR | 92Bo | 3 | 0 | 0 | 0 | 27+/b | 9-/w | 26+/b | 5-/w | 24-/w | 18-/b | 29+/b | 19-/w |
| 24 | Antoine Branchard | 2k | FR | 69Ly | 4 | 0 | 0 | 0 | 33+/w1 | 27+/w | 5-/b | 25+/w | 23+/b | 17-/w | 15-/b | 18-/b |
| 25 | Stephane Poisson | 1d | FR | 13Ai | 0 | 0 | 0 | 0 | 3-/w | 10-/b | 19-/w1 | 24-/b | 0= | 0= | 0= | 0= |
| 26 | Dominique Cornuejols | 1d | FR | 38Gr | 0 | 0 | 0 | 0 | 11-/b | 12-/w | 23-/w | 19-/b | 0= | 0= | 0= | 0= |
| 27 | Augustin Avenel | 1k | FR | 63Ce | 2 | 0 | 0 | 0 | 23-/w | 24-/b | 29+/w | 18-/w1 | 17-/b | 31+/w | 0= | 0= |
| 28 | Lucie Masson | 2k | FR | 22La | 3 | 0 | 0 | 0 | 19+/w | 15-/w | 16-/b | 33+/b | 18-/b | 29-/w | 37-/w1 | 34+/b |
| 29 | Morgan Turlot | 3k | FR | 13Ma | 4 | 0 | 0 | 0 | 34+/w | 31+/b | 27-/b | 38+/w1 | 15-/w | 28+/b | 23-/w | 14-/b |
| 30 | Eric Saves | 4k | FR | 31To | 5 | 0 | 0 | 0 | 16-/b1 | 49-/w1 | 47+/w | 42+/b | 33+/b1 | 32+/b | 19-/w | 37+/w |
| 31 | Emeric Salmon | 2k | FR | 35Re | 1 | 0 | 0 | 0 | 18-/w | 29-/w | 0= | 41+/b | 0= | 27-/b | 0= | 0= |
| 32 | Frederic Panico | 5k | FR | 69Ly | 6 | 0 | 0 | 0 | 54+/w | 33-/b1 | 46+/b | 52+/w | 34+/b | 30-/w | 47+/w1 | 42+/w1 |
| 33 | Patrice Doussot | 3k | FR | 21Di | 3 | 0 | 0 | 0 | 24-/b1 | 32+/w1 | 18+/b1 | 28-/w | 30-/w1 | 37-/w1 | 0= | 40+/b1 |
| 34 | Vincent Nesme | 3k | FR | 38Gr | 3 | 0 | 0 | 0 | 29-/b | 38+/b | 39-/w1 | 0= | 32-/w | 35+/b1 | 42+/b | 28-/w |
| 35 | Gabriel Aussibal | 3k | FR | 67SE | 1 | 0 | 0 | 0 | 0= | 19-/b1 | 0= | 39+/b | 0= | 34-/w1 | 0= | 0= |
| 36 | Christophe Dejouhanet | 5k | FR | 22La | 5 | 0 | 0 | 0 | 48+/b | 39-/w | 42-/w | 47-/b | 50+/w | 54+/w | 45+/b | 46+/w1 |
| 37 | Thomas Quaglio | 7k | FR | 38Gr | 7 | 0 | 0 | 0 | 64+/b | 63+/w1 | 48+/w | 49+/b | 52+/w | 33+/b1 | 28+/b1 | 30-/b |
| 38 | Julie Artigny | 4k | FR | 69Ly | 2 | 0 | 0 | 0 | 39+/b | 34-/w | 45+/w1 | 29-/b1 | 0= | 0= | 0= | 0= |
| 39 | Gilles Reymermier | 4k | FR | 42Se | 2 | 0 | 0 | 0 | 38-/w | 36+/b | 34+/b1 | 35-/w | 0= | 0= | 0= | 0= |
| 40 | Thierry Mathonnet | 3k | FR | 38Gr | 0 | 0 | 0 | 0 | 0= | 0= | 0= | 0= | 0= | 0= | 0= | 33-/w1 |
| 41 | Olivier Dulac | 4k | FR | 38Gr | 1 | 0 | 0 | 0 | 0= | 52+/w | 0= | 31-/w | 0= | 0= | 0= | 0= |
| 42 | Houari Guessab | 6k | FR | 42Se | 5 | 0 | 0 | 0 | 50+/b | 48+/w | 36+/b | 30-/w | 46+/b | 47+/b | 34-/w | 32-/b1 |
| 43 | Xavier Bonnefond | 7k | FR | 31To | 6 | 0 | 0 | 0 | 58+/w | 51+/b | 50-/b | 60+/w | 49+/b | 46+/w | 44-/w1 | 45+/w |
| 44 | Colin Carrere | 5k | FR | 38Gr | 3 | 0 | 0 | 0 | 52-/b | 45-/w | 0= | 51-/w | 63+/w1 | 48+/b | 43+/b1 | 0= |
| 45 | Chantal Gajdos | 6k | FR | 63Ce | 4 | 0 | 0 | 0 | 56+/w1 | 44+/b | 38-/b1 | 46-/w | 48+/w | 52+/b | 36-/w | 43-/b |
| 46 | Lionel Bouton | 6k | FR | 92Bo | 4 | 0 | 0 | 0 | 49+/b1 | 54+/b | 32-/w | 45+/b | 42-/w | 43-/b | 55+/w1 | 36-/b1 |
| 47 | Briac Durand | 5k | FR | 38Gr | 2 | 0 | 0 | 0 | 0= | 0= | 30-/b | 36+/w | 54+/b | 42-/w | 32-/b1 | 48-/w1 |
| 48 | Claude Brisson | 5k | FR | 13Ma | 3 | 0 | 0 | 0 | 36-/w | 42-/b | 37-/b | 58+/w | 45-/b | 44-/w | 65+/w1 | 47+/b1 |
| 49 | Anna Kropivnitskaya | 5k | CH | Cern | 3 | 0 | 0 | 0 | 46-/w1 | 30+/b1 | 52-/b | 37-/w | 43-/w | 55+/b | 54+/w | 0= |
| 50 | Jean-Marie Desjobert | 6k | FR | 35Re | 3 | 0 | 0 | 0 | 42-/w | 65+/b | 43+/w | 54-/b | 36-/b | 53+/w | 0= | 0= |
| 51 | Marien Ritzenthaler | 6k | FR | 67SE | 1 | 0 | 0 | 0 | 0= | 43-/w | 0= | 44+/b | 0= | 0= | 0= | 0= |
| 52 | Vladimir Koskin | 5k | FR | 67SE | 2 | 0 | 0 | 0 | 44+/w | 41-/b | 49+/w | 32-/b | 37-/b | 45-/w | 53=/w1 | 0= |
| 53 | Vojislav Petrov | 6k | FR | 13Ma | 1 | 0 | 0 | 0 | 0= | 0= | 54-/w | 66+/w1 | 0= | 50-/b | 52=/b1 | 0= |
| 54 | Jean-Jacques Portal | 5k | FR | 31To | 2 | 0 | 0 | 0 | 32-/b | 46-/w | 53+/b | 50+/w | 47-/w | 36-/b | 49-/b | 59-/w2 |
| 55 | Pierre Fronteri | 7k | FR | 13Ma | 3 | 0 | 0 | 0 | 0= | 0= | 0= | 57+/w1 | 58+/b | 49-/w | 46-/b1 | 63+/w1 |
| 56 | Marguerite Artigny | 7k | FR | 69Ly | 2 | 0 | 0 | 0 | 45-/b1 | 61-/w1 | 63+/w | 64+/w | 0= | 0= | 0= | 0= |
| 57 | Vivien Braida | 8k | FR | 31To | 4 | 0 | 0 | 0 | 59+/w | 64-/w | 62-/w1 | 55-/b1 | 65+/b1 | 61-/b | 69+/w2 | 66+/b |
| 58 | Luc Ronayette | 7k | FR | 38Gr | 2 | 0 | 0 | 0 | 43-/b | 66+/w | 64+/b | 48-/b | 55-/w | 0= | 0= | 0= |
| 59 | Minh Nguyen The | 8k | FR | 92BB | 4 | 0 | 0 | 0 | 57-/b | 62-/w1 | 66-/b1 | 70+/w | 64+/b1 | 63+/b | 67-/w1 | 54+/b2 |
| 60 | Solene Vandenberghe | 7k | FR | 26Va | 1 | 0 | 0 | 0 | 0= | 0= | 65+/w | 43-/b | 0= | 0= | 0= | 62-/w1 |
| 61 | Julie Gauthier | 9k | FR | 92BB | 3 | 0 | 0 | 0 | 67+/w1 | 56+/b1 | 0= | 63-/b | 0= | 57+/w | 0= | 0= |
| 62 | Tristan d`Audibert | 9k | FR | 73Ch | 4 | 0 | 0 | 0 | 63-/b1 | 59+/b1 | 57+/b1 | 65+/b1 | 0= | 0= | 0= | 60+/b1 |
| 63 | Tanguy Lagadu | 8k | FR | 31To | 3 | 0 | 0 | 0 | 62+/w1 | 37-/b1 | 56-/b | 61+/w | 44-/b1 | 59-/w | 64+/b | 55-/b1 |
| 64 | Gerald Garlatti | 7k | FR | 73Ch | 2 | 0 | 0 | 0 | 37-/w | 57+/b | 58-/w | 56-/b | 59-/w1 | 65-/b | 63-/w | 71+/w2 |
| 65 | Stephane Balat | 7k | FR | 38Gr | 2 | 0 | 0 | 0 | 66+/b | 50-/w | 60-/b | 62-/w1 | 57-/w1 | 64+/w | 48-/b1 | 0= |
| 66 | Marine Vandenberghe | 7k | FR | 26Va | 1 | 0 | 0 | 0 | 65-/w | 58-/b | 59+/w1 | 53-/b1 | 0= | 0= | 0= | 57-/w |
| 67 | Sebastien Abilla | 10k | FR | 97Gu | 5 | 0 | 0 | 0 | 61-/b1 | 69-/b | 72+/w1 | 68+/w | 70+/w | 71+/w2 | 59+/b1 | 0= |
| 68 | Pascal Dubois | 12k | FR | 31To | 7 | 0 | 0 | 0 | 76+/w | 77+/b | 71+/b | 67-/b | 73+/w | 69+/w | 70+/b | 72+/w2 |
| 69 | Jean-Marc Prouteau | 11k | CH | Nyo | 4 | 0 | 0 | 0 | 72+/b | 67+/w | 70-/b | 73-/w1 | 71+/w | 68-/b | 57-/b2 | 78+/w2 |
| 70 | Damien Beaujour | 11k | FR | 21Di | 4 | 0 | 0 | 0 | 77+/b | 71+/w | 69+/w | 59-/b | 67-/b | 73+/w1 | 68-/w | 0= |
| 71 | Florian Arnaud | 11k | FR | 42Se | 3 | 0 | 0 | 0 | 73+/w1 | 70-/b | 68-/w | 72+/w1 | 69-/b | 67-/b2 | 77+/w1 | 64-/b2 |
| 72 | Lionel Agud | 11k | FR | 38Gr | 3 | 0 | 0 | 0 | 69-/w | 73-/w1 | 67-/b1 | 71-/b1 | 78+/b | 75+/w1 | 79+/w2 | 68-/b2 |
| 73 | Frederic Verrier | 12k | FR | 63Ce | 4 | 0 | 0 | 0 | 71-/b1 | 72+/b1 | 77+/w | 69+/b1 | 68-/b | 70-/b1 | 78+/w1 | 75-/w2 |
| 74 | Fabrice Cartayrade | 14k | FR | 38Co | 4 | 0 | 0 | 0 | 79+/w | 80+/b | 78+/w | 77+/w | 0= | 0= | 0= | 0= |
| 75 | Paul Saves | 15k | FR | 31To | 6 | 0 | 0 | 0 | 88+/w3 | 81+/b | 82+/b | 78-/w | 80+/w | 72-/b1 | 87+/w5 | 73+/b2 |
| 76 | Patrick Bossut | 12k | FR | 63Ce | 0 | 0 | 0 | 0 | 68-/b | 0= | 0= | 0= | 0= | 0= | 0= | 0= |
| 77 | Jonas Chatel-Goldman | 11k | FR | 38Gr | 1 | 0 | 0 | 0 | 70-/w | 68-/w | 73-/b | 74-/b | 79-/w1 | 80+/w1 | 71-/b1 | 81-/w1 |
| 78 | Mathieu Buard | 13k | FR | 42Se | 3 | 0 | 0 | 0 | 80-/w1 | 82+/w | 74-/b | 75+/b | 72-/w | 79+/w | 73-/b1 | 69-/b2 |
| 79 | Eudeline Arnaud | 14k | FR | 63Ce | 4 | 0 | 0 | 0 | 74-/b | 83-/w1 | 80+/b1 | 82+/w | 77+/b1 | 78-/b | 72-/b2 | 90+/w9 |
| 80 | Elise Ferot | 14k | FR | 21Di | 4 | 0 | 0 | 0 | 78+/b1 | 74-/w | 79-/w1 | 83+/b | 75-/b | 77-/b1 | 90+/w8 | 84+/w2 |
| 81 | Hubert Brieudes | 15k | FR | 21Di | 5 | 0 | 0 | 0 | 83+/b | 75-/w | 0= | 84+/w1 | 85-/w2 | 87+/w3 | 89+/w6 | 77+/b1 |
| 82 | Maxime De Vulpillieres | 14k | FR | 69Ly | 1 | 0 | 0 | 0 | 84+/w1 | 78-/b | 75-/w | 79-/b | 0= | 0= | 0= | 0= |
| 83 | Jose Olivares Flores | 15k | FR | 38Gr | 3 | 0 | 0 | 0 | 81-/w | 79+/b1 | 84+/w1 | 80-/w | 0= | 0= | 0= | 85+/w1 |
| 84 | Egon Dagneaux | 15k | FR | 38GJ | 2 | 0 | 0 | 0 | 82-/b1 | 87-/w3 | 83-/b1 | 81-/b1 | 90+/w5 | 89-/w5 | 85+/b1 | 80-/b2 |
| 85 | Tudual Durand | 18k | FR | 38GJ | 4 | 0 | 0 | 0 | 0= | 0= | 89+/w2 | 87+/w1 | 81+/b2 | 90+/w6 | 84-/w1 | 83-/b1 |
| 86 | Timothee Chauvire | 20k | FR | 38Gr | 4 | 0 | 0 | 0 | 89+/b | 88+/b1 | 87+/b1 | 90+/w3 | 0= | 0= | 0= | 0= |
| 87 | Alexandra Goloubkov | 19k | FR | 13Ma | 4 | 0 | 0 | 0 | 90+/w1 | 84+/b3 | 86-/w1 | 85-/b1 | 89+/w2 | 81-/b3 | 75-/b5 | 88+/b1 |
| 88 | Diego Olivares-Thibaud | 18k | FR | 38GJ | 2 | 0 | 0 | 0 | 75-/b3 | 86-/w1 | 90+/w2 | 89+/w2 | 0= | 0= | 0= | 87-/w1 |
| 89 | Victor Kropivnitskiy | 20k | CH | Cern | 2 | 0 | 0 | 0 | 86-/w | 90+/b | 85-/b2 | 88-/b2 | 87-/b2 | 84+/b5 | 81-/b6 | 0= |
| 90 | Maika Fujiwara-Harper | 20k | FR | 38Gr | 0 | 0 | 0 | 0 | 87-/b1 | 89-/w | 88-/b2 | 86-/b3 | 84-/b5 | 85-/b6 | 80-/b8 | 79-/b9 |
|
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl