V.Valek memorial ( class A )
played from 21-04-2012 to 22-04-2012 in Ostrava, Czech Republic
| 1 | Pavol Lisy (1) | 5d | SK | DoSt | 55 | 5 | 260 | 1315 | 6+/w | 5+/b | 4+/w | 2+/w | 3+/b |
| 2 | Lukas Podpera (1) | 5d | CZ | APWS | 54 | 4 | 261 | 1314 | 3+/w | 4+/b | 6+/w | 1-/b | 5+/w |
| 3 | Maros Kral | 3d | SK | Kosi | 53 | 3 | 262 | 1313 | 2-/b | 6+/b | 5+/w | 4+/w | 1-/w |
| 4 | Bronislav Snidal | 2d | CZ | Brno | 52 | 2 | 263 | 1312 | 5+/w | 2-/w | 1-/b | 3-/b | 6+/b |
| 5 | Michal Zubalik | 2k | CZ | TFMi | 51 | 1 | 264 | 1311 | 4-/b | 1-/w | 3-/b | 6+/w | 2-/b |
| 6 | Jan Sebela | 2k | CZ | Brno | 50 | 0 | 265 | 1310 | 1-/b | 3-/w | 2-/b | 5-/b | 4-/w |
| 7 | Samuel Havelka | 2k | CZ | TOst | 19 | 4 | 85 | 417 | 10+/w | 9+/b | 8+/w | 11-/w1 | 12+/w |
| 8 | Jana Hricova | 2k | CZ | APmG | 18 | 3 | 85 | 414 | 9-/w | 10+/b | 7-/b | 13+/w | 11+/b |
| 9 | Vitezslav Tomek | 5k | CZ | TFMi | 17 | 2 | 85 | 411 | 8+/b | 7-/w | 10-/w | 12-/b | 14+/w |
| 10 | Marek Jagla | 4k | CZ | TOst | 17 | 1 | 84 | 405 | 7-/b | 8-/w | 9+/b | 0= | 0= |
| 11 | Jindrich Dvoracek | 6k | CZ | MJes | 16 | 2 | 83 | 399 | 12-/b | 13-/w | 15+/b | 7+/b1 | 8-/w |
| 12 | Filip Bartusek | 7k | CZ | Brno | 16 | 3 | 80 | 401 | 11+/w | 14-/b | 16+/w | 9+/w | 7-/b |
| 13 | Jiri Stavinoha | 7k | CZ | TFMi | 16 | 3 | 77 | 388 | 15-/w | 11+/b | 14+/b | 8-/b | 16+/w |
| 14 | Kamil Burkovic | 8k | CZ | TOst | 15 | 3 | 77 | 385 | 16+/b | 12+/w | 13-/w | 15+/w | 9-/b |
| 15 | Jiri Tobias | 8k | CZ | Brno | 15 | 3 | 72 | 360 | 13+/b | 17+/w | 11-/w | 14-/b | 18+/b |
| 16 | Ondrej Jurasek | 9k | CZ | Brno | 13 | 2 | 71 | 352 | 14-/w | 20+/w | 12-/b | 17+/b | 13-/b |
| 17 | Vojtech Tomek | 10k | CZ | TFMi | 13 | 3 | 62 | 317 | 18+/w | 15-/b | 19+/b | 16-/w | 21+/w |
| 18 | Ondrej Vasek | 10k | CZ | TOst | 12 | 2 | 61 | 303 | 17-/b | 19+/b | 21-/w | 20+/w | 15-/w |
| 19 | Tereza Salajkova | 10k | CZ | BMik | 11 | 1 | 57 | 287 | 20-/b | 18-/w | 17-/w | 21+/b | 23-/w1 |
| 20 | Jan Kvasnak | 11k | CZ | TOst | 11 | 2 | 56 | 288 | 19+/w | 16-/b | 23+/w | 18-/b | 22-/b |
| 21 | Kamila Samajova | 12k | CZ | TOst | 11 | 3 | 56 | 279 | 23+/w | 22+/w | 18+/b | 19-/w | 17-/b |
| 22 | Michal Timko | 13k | CZ | APWS | 11 | 4 | 47 | 236 | 26+/w | 21-/b | 24+/w | 23+/b | 20+/w |
| 23 | Vojtech Vasa (1) | 12k | CZ | APmG | 9 | 1 | 52 | 256 | 21-/b | 24-/w | 20-/b | 22-/w | 19+/b1 |
| 24 | Jan Vrablik | 15k | CZ | APra | 9 | 4 | 40 | 193 | 29+/w | 23+/b | 22-/b | 27+/w | 28+/b |
| 25 | Sandra Freiburghaus | 15k | CH | xxx | 8 | 1 | 26 | 135 | 0= | 0= | 0= | 0= | 29+/w |
| 26 | Dita Vasova (2) | 15k | CZ | APmG | 7 | 2 | 32 | 142 | 22-/b | 27-/w | 31+/w1 | 29-/b | 33+/w3 |
| 27 | Mikulas Kubita | 17k | CZ | APWS | 7 | 4 | 30 | 147 | 30+/w | 26+/b | 29+/w | 24-/b | 31+/w1 |
| 28 | Zoltan Domonkos | 15k | CZ | TOst | 7 | 1 | 29 | 138 | 0= | 0= | 0= | 30+/w1 | 24-/w |
| 29 | Katerina Skockova | 16k | CZ | TOst | 6 | 2 | 35 | 151 | 24-/b | 30+/w | 27-/b | 26+/w | 25-/b |
| 30 | Eva Dvorackova | 18k | CZ | MJes | 4 | 2 | 23 | 130 | 27-/b | 29-/b | 33+/w | 28-/b1 | 0+ |
| 31 | Tristan Defer | 20k | CZ | Brno | 3 | 3 | 17 | 96 | 0+ | 33+/w | 26-/b1 | 32+/b | 27-/b1 |
| 32 | Simon Uruba | 20k | CZ | TOst | 2 | 1 | 4 | 30 | 33+/b | 0= | 0= | 31-/w | 0= |
| 33 | Karolina Starkova | 20k | CZ | Brno | 1 | 1 | 13 | 89 | 32-/w | 31-/b | 30-/b | 0+ | 26-/b3 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl