British Open ( class B )
played from 21-04-2012 to 22-04-2012 in Durham, United Kingdom
|
| 1 | Andrew Kay | 4d | UK | SLon | 36 | 5 | 206 | 0 | 11+/w | 10+/b | 4+/w | 6+/w | 2-/b | 5+/b |
| 2 | Andrew Simons | 3d | UK | Camb | 36 | 5 | 205 | 0 | 6-/w | 16+/b | 3+/b | 8+/w | 1+/w | 7+/b |
| 3 | Toby Manning | 2d | UK | Leic | 35 | 4 | 204 | 0 | 7+/w | 6-/b | 2-/w | 12+/w | 8+/b | 11+/b |
| 4 | Jon Diamond | 4d | UK | NoCb | 35 | 4 | 203 | 0 | 16+/w | 9+/b | 1-/b | 7-/w | 10+/b | 6+/w |
| 5 | Malcolm Pang | 2d | CN | Tees | 35 | 5 | 203 | 0 | 14+/b | 13+/w | 6+/b | 10+/w | 9+/b | 1-/w |
| 6 | Simon Shiu | 4d | UK | Bris | 34 | 3 | 210 | 0 | 2+/b | 3+/w | 5-/w | 1-/b | 11+/w | 4-/b |
| 7 | Alison Bexfield | 2d | UK | NoCb | 34 | 3 | 204 | 0 | 3-/b | 12+/w | 10-/b | 4+/b | 16+/w | 2-/w |
| 8 | Christian Scarff | 1d | UK | Swin | 34 | 4 | 203 | 0 | 18+/w | 11+/b | 9+/w | 2-/b | 3-/w | 12+/b |
| 9 | Jim Clare | 2d | UK | Read | 34 | 3 | 201 | 0 | 13+/b | 4-/w | 8-/b | 20+/b | 5-/w | 10+/w |
| 10 | Alex Kent | 2d | UK | Durm | 33 | 2 | 207 | 0 | 12+/b | 1-/w | 7+/w | 5-/b | 4-/w | 9-/b |
| 11 | Jonathan Chin | 2d | UK | Camb | 33 | 2 | 204 | 0 | 1-/b | 8-/w | 13+/b | 17+/w | 6-/b | 3-/w |
| 12 | Andrew Jones | 2d | UK | Wans | 33 | 2 | 199 | 0 | 10-/w | 7-/b | 20+/w | 3-/b | 17+/b | 8-/w |
| 13 | Sandy Taylor | 2d | UK | Bris | 33 | 2 | 199 | 0 | 9-/w | 5-/b | 11-/w | 14+/b | 18-/w | 17+/w |
| 14 | Alan Thornton | 1d | UK | StAl | 33 | 3 | 194 | 0 | 5-/w | 17-/b | 18+/w | 13-/w | 22+/w | 16+/b |
| 15 | Michael Charles | 1k | UK | StAl | 33 | 4 | 188 | 0 | 17-/w | 19+/w | 21-/w | 23+/w | 20+/b | 18+/b |
| 16 | Francis Roads | 2d | UK | Wans | 32 | 1 | 202 | 0 | 4-/b | 2-/w | 17-/b | 19+/w | 7-/b | 14-/w |
| 17 | Edwin Brady | 1k | UK | StAn | 32 | 3 | 197 | 0 | 15+/b | 14+/w | 16+/w | 11-/b | 12-/w | 13-/b |
| 18 | Chunfang Pang | 1d | CN | Tees | 32 | 2 | 195 | 0 | 8-/b | 20-/w | 14-/b | 21+/w | 13+/b | 15-/w |
| 19 | Guangxiang Li | 2k | UK | Durm | 32 | 4 | 187 | 0 | 21+/w | 15-/b | 22+/w | 16-/b | 25+/w | 20+/w |
| 20 | Claas Roever | 1k | IE | Galw | 31 | 2 | 194 | 0 | 22+/w | 18+/b | 12-/b | 9-/w | 15-/w | 19-/b |
| 21 | Colin Bavidge | 2k | UK | Newc | 31 | 3 | 185 | 0 | 19-/b | 23+/w | 15+/b | 18-/b | 30+/w1 | 24-/w1 |
| 22 | Richard Bentley | 2k | UK | Durm | 30 | 2 | 184 | 0 | 20-/b | 31+/w | 19-/b | 24+/w | 14-/b | 26-/w |
| 23 | Jamie Coulthard | 3k | UK | Newc | 30 | 3 | 180 | 0 | 27+/w | 21-/b | 26+/w | 15-/b | 32+/w | 28-/w1 |
| 24 | Michael Cumpstey | 4k | UK | Cumb | 30 | 4 | 178 | 0 | 25+/b | 26-/b | 33+/w | 22-/b | 27+/w | 21+/b1 |
| 25 | Ludan Fang | 4k | UK | CLon | 30 | 4 | 176 | 0 | 24-/w | 33+/b | 31+/b | 26+/b | 19-/b | 34+/w |
| 26 | Roger Huyshe | 4k | UK | Shre | 30 | 4 | 176 | 0 | 30+/b | 24+/w | 23-/b | 25-/w | 36+/w | 22+/b |
| 27 | John Green | 4k | UK | NoCb | 29 | 3 | 171 | 0 | 23-/b | 34-/w | 38+/b | 32+/b | 24-/b | 30+/w |
| 28 | Richard Mullens | 6k | UK | CLon | 29 | 5 | 168 | 0 | 29+/b | 36-/w | 40+/b | 38+/w | 33+/w | 23+/b1 |
| 29 | James Brownrigg | 6k | UK | Ches | 29 | 5 | 165 | 0 | 28-/w | 45+/b | 35+/w | 31+/b | 37+/w | 32+/b |
| 30 | Ron Bell | 4k | UK | Bord | 28 | 2 | 173 | 0 | 26-/w | 32-/b | 37+/w | 34+/w | 21-/b1 | 27-/b |
| 31 | David Killen | 4k | UK | Chel | 28 | 2 | 172 | 0 | 33+/b | 22-/b | 25-/w | 29-/w | 34-/b | 38+/w |
| 32 | Philip Smith | 5k | UK | NoCb | 28 | 3 | 172 | 0 | 35+/w | 30+/w | 34+/b | 27-/w | 23-/b | 29-/w |
| 33 | Martin Harvey | 4k | UK | Manc | 28 | 2 | 170 | 0 | 31-/w | 25-/w | 24-/b | 40+/w | 28-/b | 37+/b |
| 34 | France Ellul | 5k | UK | Maid | 28 | 3 | 170 | 0 | 37+/w | 27+/b | 32-/w | 30-/b | 31+/w | 25-/b |
| 35 | Roger Daniel | 5k | UK | CLon | 28 | 3 | 163 | 0 | 32-/b | 38-/w | 29-/b | 42+/w | 39+/b | 41+/w |
| 36 | Jenny Radcliffe | 5k | UK | Epsm | 28 | 1 | 159 | 0 | 0=0 | 28+/b | 0=0 | 0=0 | 26-/b | 0=0 |
| 37 | Edward Blockley | 5k | UK | Worc | 27 | 2 | 166 | 0 | 34-/b | 40+/w | 30-/b | 39+/w | 29-/b | 33-/w |
| 38 | Arthur Geddes | 6k | UK | StAn | 27 | 3 | 165 | 0 | 45+/w | 35+/b | 27-/w | 28-/b | 41+/w | 31-/b |
| 39 | David Cantrell | 7k | UK | SLon | 27 | 4 | 157 | 0 | 42+/b | 41+/w | 46+/b | 37-/b | 35-/w | 45+/w |
| 40 | Peter Shiu | 6k | UK | Bris | 26 | 2 | 159 | 0 | 46+/b | 37-/b | 28-/w | 33-/b | 44+/w | 0=0 |
| 41 | Julia Woewodskaya | 7k | UK | CLon | 26 | 3 | 159 | 0 | 44+/w | 39-/b | 43+/w | 46+/w | 38-/b | 35-/b |
| 42 | David Storkey | 7k | UK | Extr | 26 | 3 | 155 | 0 | 39-/w | 47+/b | 45+/w | 35-/b | 46+/b | 43-/w |
| 43 | Scott Owens | 7k | UK | Camb | 26 | 3 | 148 | 0 | 47+/b | 46-/w | 41-/b | 0=0 | 49+/w | 42+/b |
| 44 | Rafael Mello | 8k | UK | Durm | 26 | 4 | 148 | 0 | 41-/b | 55+/w | 47+/w | 45+/b | 40-/b | 46+/w |
| 45 | Rob Payne | 6k | UK | Edin | 25 | 1 | 159 | 0 | 38-/b | 29-/w | 42-/b | 44-/w | 48+/w | 39-/b |
| 46 | James Hyde | 6k | UK | StAn | 25 | 1 | 157 | 0 | 40-/w | 43+/b | 39-/w | 41-/b | 42-/w | 44-/b |
| 47 | Andrew Thurman | 7k | UK | Durm | 24 | 0 | 148 | 0 | 43-/w | 42-/w | 44-/b | 48-/b | 0=0 | 0=0 |
| 48 | Brian Timmins | 10k | UK | Shre | 24 | 4 | 141 | 0 | 50+/w | 51+/b | 55+/b | 47+/w | 45-/b | 52-/w1 |
| 49 | Anthony Pitchford | 9k | UK | Ches | 24 | 2 | 136 | 0 | 55-/b | 53+/w | 0=0 | 54+/w | 43-/b | 0=0 |
| 50 | Patrick Ridley | 10k | UK | Ches | 24 | 4 | 136 | 0 | 48-/b | 52-/b | 51+/b | 55+/b | 57+/w1 | 53+/w |
| 51 | Colin Maclennan | 10k | UK | Twik | 23 | 3 | 139 | 0 | 53+/b | 48-/w | 50-/w | 56+/w | 52+/b | 54-/w |
| 52 | Jonathan McManus | 11k | UK | Durm | 23 | 4 | 138 | 0 | 54+/b | 50+/w | 53-/b | 58+/w | 51-/w | 48+/b1 |
| 53 | Kathy Gray | 9k | UK | Camb | 23 | 2 | 137 | 0 | 51-/w | 49-/b | 52+/w | 0=0 | 55+/w | 50-/b |
| 54 | Huw Mort | 11k | UK | York | 23 | 4 | 130 | 0 | 52-/w | 57+/w | 58+/b | 49-/b | 60+/w3 | 51+/b |
| 55 | Greg Cox | 9k | UK | Dund | 22 | 1 | 139 | 0 | 49+/w | 44-/b | 48-/w | 50-/w | 53-/b | 60-/w4 |
| 56 | Kathleen Timmins | 12k | UK | Shre | 22 | 4 | 116 | 0 | 57+/b | 58-/w | 60+/w2 | 51-/b | 59+/w | 63+/w6 |
| 57 | Joshua Green | 11k | UK | Durm | 21 | 1 | 126 | 0 | 56-/w | 54-/b | 0=0 | 59+/w | 50-/b1 | 0=0 |
| 58 | Daniel Peace | 12k | UK | OxfC | 21 | 3 | 122 | 0 | 59+/w | 56+/b | 54-/w | 52-/b | 61+/w3 | 0=0 |
| 59 | Graham Blackmore | 13k | UK | NoCb | 19 | 2 | 113 | 0 | 58-/b | 60+/w | 63+/w4 | 57-/b | 56-/b | 0=0 |
| 60 | Emma Nicholls | 15k | UK | Durm | 18 | 3 | 118 | 0 | 62+/w1 | 59-/b | 56-/b2 | 61+/w | 54-/b3 | 55+/b4 |
| 61 | Tin-Pui Chan | 15k | UK | Durm | 17 | 0 | 99 | 0 | 0=0 | 0=0 | 0=0 | 60-/b | 58-/b3 | 0=0 |
| 62 | Oliver Holton-Colley | 17k | UK | NoCb | 15 | 0 | 83 | 0 | 60-/b1 | 0=0 | 0=0 | 0=0 | 0=0 | 0=0 |
| 63 | James Fielder | 18k | UK | Durm | 14 | 0 | 89 | 0 | 0=0 | 0=0 | 59-/b4 | 0=0 | 0=0 | 56-/b6 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl