3. China Cup Berlin ( class B )
played from 14-04-2012 to 15-04-2012 in Berlin, Germany
|
| 1 | Jin Zou | 6d | DE | L | 38 | 5 | 180 | 897= | 2+/w | 4+/b | 7+/b | 3+/w | 6+/b |
| 2 | Johannes Obenaus | 5d | DE | B | 37 | 4 | 179 | 891= | 1-/b | 9+/w | 8+/b | 6+/w | 4+/b |
| 3 | Michael Palant | 5d | FR | 90Be | 37 | 4 | 179 | 891= | 9+/w | 5+/w | 6+/w | 1-/b | 7+/b |
| 4 | Bernd Schuetze | 4d | DE | B | 36 | 3 | 179 | 886 | 11+/b | 1-/w | 5+/w | 12+/b | 2-/w |
| 5 | Robert Jasiek | 5d | DE | B | 36 | 3 | 176 | 881= | 8+/w | 3-/b | 4-/b | 11+/b | 13+/w |
| 6 | Marc Landgraf | 4d | DE | DD | 35 | 2 | 181= | 885 | 7+/w | 10+/w | 3-/b | 2-/b | 1-/w |
| 7 | Michael Budahn | 4d | DE | B | 35 | 2 | 179 | 884= | 6-/b | 14+/b | 1-/w | 8+/w | 3-/w |
| 8 | Yi Zhang | 5d | DE | L | 35 | 2 | 176 | 885 | 5-/b | 11+/w | 2-/w | 7-/b | 12+/b |
| 9 | David Seibt | 4d | DE | B | 35 | 2 | 175 | 876= | 3-/b | 2-/b | 12-/w | 17+/w | 11+/w |
| 10 | Per Kannengiesser | 3d | DE | B | 34= | 2 | 168 | 860 | 12+/w | 6-/b | 11-/w | 0= | 17+/b |
| 11 | Michael Krause | 4d | DE | B | 34 | 1 | 176= | 874 | 4-/w | 8-/b | 10+/b | 5-/w | 9-/b |
| 12 | Kai Meemken | 3d | DE | BT | 34 | 2 | 174= | 869 | 10-/b | 13+/w | 9+/b | 4-/w | 8-/w |
| 13 | Bernd Sambale | 2d | DE | L | 34 | 3 | 171 | 847= | 18+/w | 12-/b | 15+/w | 14+/w | 5-/b |
| 14 | Harald Lange | 2d | DE | B | 34 | 3 | 168 | 844= | 17+/b | 7-/w | 19+/w | 13-/b | 18+/w |
| 15 | Thomas Goettsche | 1d | DE | B | 34 | 4 | 163 | 827 | 22+/w | 18+/b | 13-/b | 21+/w | 20+/w |
| 16 | Daniel Krause | 1k | DE | B | 33= | 4 | 155= | 773= | 27+/w | 25+/b | 0= | 26+/b | 22+/w |
| 17 | Soeren Titze | 2d | DE | B | 33 | 2 | 167= | 833 | 14-/w | 24+/b | 21+/b | 9-/b | 10-/w |
| 18 | Young-Sik Choi | 2d | DE | B | 33 | 2 | 166 | 824 | 13-/b | 15-/w | 24+/w | 20+/b | 14-/b |
| 19 | Norbert Neumann | 1d | DE | B | 33 | 3 | 161 | 807 | 20-/b | 23+/w | 14-/b | 28+/w | 21+/w |
| 20 | Stefan Leon | 1d | DE | P | 32 | 2 | 164 | 816 | 19+/w | 21-/b | 22+/b | 18-/w | 15-/b |
| 21 | Judith Conradi | 2d | DE | B | 32 | 1 | 164 | 813= | 24-/b | 20+/w | 17-/w | 15-/b | 19-/b |
| 22 | Hans Zoetzsche | 1d | DE | L | 32 | 2 | 162 | 795= | 15-/b | 30+/w | 20-/w | 23+/b | 16-/b |
| 23 | Michael Drewitz | 1k | DE | HH | 32 | 3 | 159 | 789 | 25+/w | 19-/b | 30+/b | 22-/w | 26+/w |
| 24 | Denis Weber | 1d | DE | KA | 32 | 1 | 158 | 797= | 21+/w | 17-/w | 18-/b | 0= | 0= |
| 25 | Thorsten Raulfs | 1d | DE | B | 32 | 1 | 156= | 766= | 23-/b | 16-/w | 28+/b | 0= | 0= |
| 26 | Nikolai Raabe | 1d | DE | F | 31= | 0 | 155= | 764= | 0= | 0= | 0= | 16-/w | 23-/b |
| 27 | Thomas Pittner | 1k | DE | B | 31 | 2 | 154= | 760= | 16-/b | 28-/w | 31-/b | 32+/w | 30+/w |
| 28 | Axel Koehler | 2k | DE | B | 31 | 3 | 152 | 762= | 40+/w | 27+/b | 25-/w | 19-/b | 34+/b |
| 29 | Dima Fella | 4k | DE | B | 31 | 5 | 143 | 729 | 37+/b | 40+/w | 32+/w | 33+/b | 31+/w |
| 30 | Lena Gauthier | 1k | DE | B | 30= | 1 | 154 | 770= | 0= | 22-/b | 23-/w | 31+/w | 27-/b |
| 31 | Kalli Balduin | 3k | DE | B | 30 | 3 | 150 | 743 | 35+/w | 32+/b | 27+/w | 30-/b | 29-/b |
| 32 | Ulrike Schmidt | 2k | DE | B | 29= | 1 | 149 | 732 | 0= | 31-/w | 29-/b | 27-/b | 33+/w |
| 33 | Robert Schulze | 4k | DE | B | 29 | 3 | 144= | 725 | 34+/b | 35+/b | 40+/w | 29-/w | 32-/b |
| 34 | Marcus Roelz | 4k | DE | HGW | 29 | 3 | 142= | 723 | 33-/w | 38+/b | 35+/b | 40+/b | 28-/w |
| 35 | Daniel Pullwitt | 3k | DE | B | 28 | 1 | 142= | 721 | 31-/b | 33-/w | 34-/w | 38-/b | 40+/b |
| 36 | Miaoling Jin | 5k | CN | Shan | 28 | 3 | 134= | 668 | 41-/w | 37-/w | 44+/b | 39+/b | 38+/w |
| 37 | Hui Wang | 5k | DE | B | 27= | 2 | 137= | 663 | 29-/w | 36+/b | 39-/b | 42+/w | 0= |
| 38 | Peter Gebert | 5k | DE | B | 27= | 2 | 136 | 672= | 0= | 34-/w | 42+/b | 35+/w | 36-/b |
| 39 | Benjamin Guenther | 6k | DE | B | 27= | 3 | 132= | 651 | 0= | 41+/b | 37+/w | 36-/w | 43+/b |
| 40 | Christian Zak | 3k | DE | LIB | 27 | 0 | 148 | 724= | 28-/b | 29-/b | 33-/b | 34-/w | 35-/w |
| 41 | Ferdinand Helle | 6k | DE | HH | 27 | 3 | 131 | 646 | 36+/b | 39-/w | 43-/w | 44+/w | 45+/b |
| 42 | Manuel Jacobsen | 7k | DE | HH | 26 | 3 | 128 | 650 | 48+/b | 47+/w | 38-/w | 37-/b | 44+/b |
| 43 | Michael Goerner | 7k | DE | P | 26 | 3 | 128 | 640 | 45+/w | 44-/w | 41+/b | 47+/b | 39-/w |
| 44 | Clemens Carstaedt | 7k | DE | LU | 25 | 2 | 131 | 647 | 47+/w | 43+/b | 36-/w | 41-/b | 42-/w |
| 45 | Michael Goltze | 8k | DE | B | 24= | 2 | 120 | 599= | 43-/b | 48+/w | 51+/w | 0= | 41-/w |
| 46 | Franziska Schloesser | 10k | DE | B | 24= | 4 | 104= | 542= | 57+/b | 0= | 50+/w | 48+/b | 47+/w |
| 47 | Stephan Grosse Lordemann | 7k | DE | B | 24 | 1 | 125= | 611= | 44-/b | 42-/b | 48+/w | 43-/w | 46-/b |
| 48 | Holger Scaar | 7k | DE | P | 24 | 1 | 120 | 588= | 42-/w | 45-/b | 47-/b | 46-/w | 51+/w |
| 49 | Robert Clausecker | 10k | DE | B | 23= | 2 | 102= | 509= | 0= | 0= | 0= | 50+/b | 52+/w |
| 50 | Konrad Zott | 11k | DE | B | 21= | 2 | 109 | 513 | 51+/b | 52+/w | 46-/b | 49-/w | 0= |
| 51 | Johannes Winkler | 10k | DE | B | 21 | 1 | 110= | 532= | 50-/w | 55+/w3 | 45-/b | 52-/w | 48-/b |
| 52 | Tobias Meyer | 12k | DE | B | 21 | 3 | 100= | 491= | 56+/w2 | 50-/b | 57+/w2 | 51+/b | 49-/b |
| 53 | Max Fifty | 13k | CA | Vanc | 19= | 1 | 87 | 416 | 0= | 0= | 0= | 55+/w1 | 54-/w1 |
| 54 | Vincent Wu | 17k | DE | B | 17 | 4 | 78 | 385= | 55-/b | 58+/b | 62+/w1 | 56+/w | 53+/b1 |
| 55 | Maximilian Kurtz | 16k | DE | B | 16= | 2 | 83 | 427 | 54+/w | 51-/b3 | 0= | 53-/b1 | 56+/w |
| 56 | Melanie Henze | 16k | DE | KW | 15= | 1 | 81= | 419= | 52-/b2 | 57+/w | 0= | 54-/b | 55-/b |
| 57 | Bowen Tan | 15k | DE | B | 15 | 0 | 88 | 412= | 46-/w | 56-/b | 52-/b2 | 58-/w | 61-/w1 |
| 58 | Markus Mei | 18k | DE | B | 15 | 3 | 70 | 350 | 62+/b | 54-/w | 60-/b | 57+/b | 63+/w2 |
| 59 | Ralf Just | 18k | DE | B | 15 | 1 | 59 | 289 | 65+/w4 | 0= | 0= | 0= | 0= |
| 60 | Olaf Meyer | 20k | DE | B | 14 | 4 | 61 | 301 | 63+/w | 62+/b | 58+/w | 61-/b | 64+/w2 |
| 61 | Arved Pittner | 20k | DE | B | 13 | 5 | 56 | 309 | 64+/b | 63+/b | 65+/w2 | 60+/w | 57+/b1 |
| 62 | Jonathan Preuss | 19k | DE | B | 12 | 1 | 64 | 310 | 58-/w | 60-/w | 54-/b1 | 64-/w1 | 65+/w2 |
| 63 | Hartmut von Kiedrowski | 20k | DE | B | 10 | 0 | 59 | 288 | 60-/b | 61-/w | 64-/w1 | 65-/w2 | 58-/b2 |
| 64 | Jimmy Wu | 20k | DE | B | 9 | 3 | 52 | 289 | 61-/w | 65+/b | 63+/b1 | 62+/b1 | 60-/b2 |
| 65 | Josa Preuss | 20k | DE | B | 7 | 1 | 49 | 290 | 59-/b4 | 64-/w | 61-/b2 | 63+/b2 | 62-/b2 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl