2nd Nam-Ban Cup 2012 ( class C )
played from 13-04-2012 to 14-04-2012 in Madrid, Spain
| 1 | Andres Dominguez | 1k | ES | NamB | 19 | 4 | 114.5 | 414.5 | 24+/w9 | 20+/w9 | 19+/w9 | 3-/b1 | 10+/w1 |
| 2 | Fernando Holgado | 4k | ES | NamB | 19 | 4 | 112 | 386.5 | 11+/w4 | 19-/w6 | 20+/w6 | 21+/w9 | 8+/w |
| 3 | Antonio Egea | 3d | ES | NamB | 19 | 4 | 111.5 | 484.5 | 7+/w5 | 13+/w2 | 10+/w4 | 1+/w1 | 4-/w8 |
| 4 | Alvaro Lopez-Sastre | 8k | ES | NamB | 19 | 4 | 88 | 446.5 | 23+/w7 | 5-/b | 15+/w | 11+/b | 3+/b8 |
| 5 | Atsushi Yamashita | 7k | ES | NamB | 18.5 | 2 | 81 | 412 | 15+/b | 4+/w | 0= | 0= | 0= |
| 6 | Masaru Mikami | 6d | ES | NamB | 18.5 | 2 | 69 | 282 | 26+/w9 | 0+ | 0= | 0= | 0= |
| 7 | Lucas Ortega | 5k | ES | NamB | 18 | 3 | 109 | 370 | 3-/b5 | 11-/w3 | 22+/w9 | 20+/w5 | 21+/w9 |
| 8 | Oscar Vazquez | 3k | ES | NamB | 18 | 3 | 108 | 403.5 | 22+/w9 | 17-/w | 18+/w5 | 19+/w7 | 2-/b |
| 9 | Antonio Sanmartin | 9k | ES | NamB | 18 | 3 | 98 | 344 | 20-/w1 | 22+/w9 | 11-/w | 25+/w2 | 19+/w1 |
| 10 | Aaron Gonzalez | 4k | ES | NamB | 18 | 3 | 94 | 471.5 | 25+/w7 | 18+/w4 | 3-/b4 | 17+/b | 1-/b1 |
| 11 | Francisco Criado | 10k | ES | NamB | 18 | 3 | 81 | 494 | 2-/b4 | 7+/b3 | 9+/b | 4-/w | 17+/b3 |
| 12 | Jorge Rodriguez-Garcia | 11k | ES | NamB | 17.5 | 1 | 84 | 366.5 | 18-/b | 26+/w7 | 0= | 0= | 0= |
| 13 | Orestes Perez | 2k | ES | NamB | 17.5 | 1 | 79 | 433 | 16+/b | 3-/b2 | 0= | 0= | 0= |
| 14 | Mario Nolla | 10k | ES | NamB | 17.5 | 0 | 75 | 375 | 0= | 0= | 0= | 0= | 0= | |
| 15 | David de-Lis | 9k | ES | Madr | 17 | 2 | 99 | 373.5 | 5-/w | 24+/w2 | 4-/b | 18+/w | 22-/w9 |
| 16 | Iu Garcia | 4k | ES | NamB | 17 | 1 | 96.5 | 361.5 | 13-/w | 25+/w7 | 21-/w9 | 0= | 0= |
| 17 | Miguel Perez | 5k | ES | Sevi | 17 | 1 | 87 | 433 | 0= | 8+/b | 0= | 10-/w | 11-/w3 |
| 18 | Oscar Cuevas | 10k | ES | Madr | 17 | 2 | 84.5 | 442 | 12+/w | 10-/b4 | 8-/b5 | 15-/b | 26+/w8 |
| 19 | Juan Sampedro | 12k | ES | NamB | 17 | 2 | 70 | 491 | 21+/w2 | 2+/b6 | 1-/b9 | 8-/b7 | 9-/b1 |
| 20 | Santiago Alonso | 12k | ES | NamB | 17 | 2 | 69 | 507.5 | 9+/b1 | 1-/b9 | 2-/b6 | 7-/b5 | 25+/b |
| 21 | Pablo Sampedro | 16k | ES | NamB | 17 | 2 | 58.5 | 461.5 | 19-/b2 | 23+/b | 16+/b9 | 2-/b9 | 7-/b9 |
| 22 | Juan-Antonio Nunez | 20k | ES | NamB | 17 | 2 | 50 | 471 | 8-/b9 | 9-/b9 | 7-/b9 | 26+/w | 15+/b9 |
| 23 | Juan-Jose Amor | 17k | ES | NamB | 16.5 | 0 | 74 | 371.5 | 4-/b7 | 21-/w | 0= | 0= | 0= |
| 24 | Kayo Masuda | 13k | ES | NamB | 16.5 | 0 | 70 | 438.5 | 1-/b9 | 15-/b2 | 0= | 0= | 0= |
| 25 | Aurelio Vazquez | 13k | ES | NamB | 16 | 1 | 74 | 414.5 | 10-/b7 | 16-/b7 | 26+/w5 | 9-/b2 | 20-/w |
| 26 | Carlos Prado | 20k | ES | Madr | 15 | 0 | 57 | 361.5 | 6-/b9 | 12-/b7 | 25-/b5 | 22-/b | 18-/b8 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl