Nordic Championship 2012 ( class A )
played from 06-04-2012 to 08-04-2012 in Vaesteraas, Sweden
| 1 | Martin Li | 5d | SE | Borl | 00 | 0 | 000 | 000 | 5+/w | 3-/b | 10+/b | 6+/w | 2+/b | 7+/b |
| 2 | Pekka Lajunen | 3d | FI | HGK | 00 | 0 | 000 | 000 | 7+/b | 9+/w | 6+/b | 11+/w | 1-/w | 5+/w |
| 3 | Jakob Bing | 1d | SE | Karl | 00 | 0 | 000 | 000 | 14+/w | 1+/w | 8+/b | 5+/w | 4-/b | 6+/b |
| 4 | Sverre Haga | 1d | NO | Tron | 00 | 0 | 000 | 000 | 20+/w | 13-/b | 15+/b | 8+/w | 3+/w | 12+/b |
| 5 | Mikko Siukola | 4d | FI | YliG | 00 | 0 | 000 | 000 | 1-/b | 7+/w | 13+/w | 3-/b | 9+/w | 2-/b |
| 6 | Paal Sannes | 4d | NO | Oslo | 00 | 0 | 000 | 000 | 10+/b | 8+/w | 2-/w | 1-/b | 12+/b | 3-/w |
| 7 | Erik Ouchterlony | 3d | SE | Link | 00 | 0 | 000 | 000 | 2-/w | 5-/b | 23+/b | 10+/w | 11+/b | 1-/w |
| 8 | Reino Karttunen | 2d | FI | eGo | 00 | 0 | 000 | 000 | 12+/w | 6-/b | 3-/w | 4-/b | 14+/b | 11+/w |
| 9 | Ulf Olsson | 4d | SE | Gote | 00 | 0 | 000 | 000 | 13+/w | 2-/b | 11-/w | 15+/w | 5-/b | 10+/b |
| 10 | Mikael Nenonen | 2d | FI | eGo | 00 | 0 | 000 | 000 | 6-/w | 22+/b | 1-/w | 7-/b | 13+/b | 9-/w |
| 11 | Robert Aahs | 1d | SE | Karl | 00 | 0 | 000 | 000 | 21+/w | 12+/b | 9+/b | 2-/b | 7-/w | 8-/b |
| 12 | Juho Heikkinen | 2d | FI | PoGo | 00 | 0 | 000 | 000 | 8-/b | 11-/w | 20+/b | 13+/w | 6-/w | 4-/w |
| 13 | Pekka Keipi | 2d | FI | Dang | 00 | 0 | 000 | 000 | 9-/b | 4+/w | 5-/b | 12-/b | 10-/w | 20+/w |
| 14 | Martin Sandstroem | 1k | SE | Joen | 00 | 0 | 000 | 000 | 3-/b | 17+/w | 22+/w | 20+/b | 8-/w | 16+/w |
| 15 | Eetu Erkkila | 1k | FI | Dang | 00 | 0 | 000 | 000 | 24+/w | 21+/b | 4-/w | 9-/b | 19+/b | 18+/b |
| 16 | Erik Nilsen Haga | 2k | NO | Oslo | 00 | 0 | 000 | 000 | 17-/w | 25+/b | 21+/w | 22+/b | 20+/w | 14-/b |
| 17 | Kenny Kastell | 2k | SE | Vast | 00 | 0 | 000 | 000 | 16+/b | 14-/b | 18-/w | 26+/w | 23+/w | 25+/w |
| 18 | Micael Svensson | 2k | SE | Gote | 00 | 0 | 000 | 000 | 19-/w | 26+/b | 17+/b | 21+/b | 24+/w | 15-/w |
| 19 | Johanna Gudmundsson | 2k | SE | Upps | 00 | 0 | 000 | 000 | 18+/b | 20-/b | 29+/w | 23+/w | 15-/w | 22+/b |
| 20 | Kim Johansson | 1d | SE | Vaes | 00 | 0 | 000 | 000 | 4-/b | 19+/w | 12-/w | 14-/w | 16-/b | 13-/b |
| 21 | Krister Strand | 1d | SE | Vast | 00 | 0 | 000 | 000 | 11-/b | 15-/w | 16-/b | 18-/w | 22-/b | 24+/b |
| 22 | Mats Eriksson | 1k | SE | Vast | 00 | 0 | 000 | 000 | 27+/b | 10-/w | 14-/b | 16-/w | 21+/w | 19-/w |
| 23 | Michael Plikk | 2k | NO | Oslo | 00 | 0 | 000 | 000 | 25+/w | 24+/b | 7-/w | 19-/b | 17-/b | 27+/w |
| 24 | Leif Pettersson | 1k | SE | Vast | 00 | 0 | 000 | 000 | 15-/b | 23-/w | 0= | 0= | 18-/b | 21-/w |
| 25 | Kai Kylmaenen | 2k | SE | Stoc | 00 | 0 | 000 | 000 | 23-/b | 16-/w | 28-/w | 29+/b | 26+/w | 17-/b |
| 26 | Peter Lundqvist | 3k | SE | Gaev | 00 | 0 | 000 | 000 | 28+/b | 18-/w | 27+/w | 17-/b | 25-/b | 31+/b |
| 27 | Robin Nilsson | 2k | SE | Gote | 00 | 0 | 000 | 000 | 22-/w | 29-/w | 26-/b | 28+/w | 30+/b | 23-/b |
| 28 | Bastian Sandrini | 4k | DE | N | 00 | 0 | 000 | 000 | 26-/w | 30+/w | 25+/b | 27-/b | 31+/w | 29+/w |
| 29 | Anton Hammarstroem | 4k | SE | Sto | 00 | 0 | 000 | 000 | 31+/w | 27+/b | 19-/b | 25-/w | 32+/w | 28-/b |
| 30 | Henry Yang | 5k | SE | Gote | 00 | 0 | 000 | 000 | 32-/w | 28-/b | 31+/w | 35+/b | 27-/w | 34+/b |
| 31 | Tommy Lans | 5k | SE | Gote | 00 | 0 | 000 | 000 | 29-/b | 32+/w | 30-/b | 33+/w | 28-/b | 26-/w |
| 32 | Anders Vallgren | 6k | SE | Upps | 00 | 0 | 000 | 000 | 30+/b | 31-/b | 33+/w | 34-/w | 29-/b | 37+/w |
| 33 | Niclas Eriksson | 7k | SE | Goet | 00 | 0 | 000 | 000 | 37+/w | 35+/w | 32-/b | 31-/b | 38+/b | 36-/w |
| 34 | Maria Kostrzewska | 8k | SE | Gaev | 00 | 0 | 000 | 000 | 35-/b | 36+/w | 38-/b | 32+/b | 37+/w | 30-/w |
| 35 | Eerika Norvio | 7k | FI | YliG | 00 | 0 | 000 | 000 | 34+/w | 33-/b | 37+/w | 30-/w | 36-/b | 38-/b |
| 36 | Gillis Hellsten | 10k | SE | - | 00 | 0 | 000 | 000 | 38+/w | 34-/b | 40+/w | 37+/b | 35+/w | 33+/b |
| 37 | Ivo Spira | 7k | NO | Osl | 00 | 0 | 000 | 000 | 33-/b | 38+/w | 35-/b | 36-/w | 34-/b | 32-/b |
| 38 | Emil Kantis | 9k | SE | Lin | 00 | 0 | 000 | 000 | 36-/b | 37-/b | 34+/w | 39+/w | 33-/w | 35+/w |
| 39 | Patric Lahti | 13k | SE | Vaes | 00 | 0 | 000 | 000 | 40+/b | 42+/w | 46+/w9 | 38-/b | 41+/w3 | 43+/w2 |
| 40 | Rebecka Persson | 12k | SE | Gote | 00 | 0 | 000 | 000 | 39-/w | 43+/w3 | 36-/b | 41-/w4 | 42+/w1 | 44+/w6 |
| 41 | Muzammil Chohan | 18k | SE | Vaes | 00 | 0 | 000 | 000 | 42-/b1 | 44+/b | 43+/w | 40+/b4 | 39-/b3 | 46+/w5 |
| 42 | Fredrik Lahti | 15k | SE | Vaes | 00 | 0 | 000 | 000 | 41+/w1 | 39-/b | 44+/w3 | 46+/w8 | 40-/b1 | 45-/w |
| 43 | Adam Johansson | 17k | SE | Vaes | 00 | 0 | 000 | 000 | 46+/w6 | 40-/b3 | 41-/b | 44+/w1 | 45+/w | 39-/b2 |
| 44 | Stanislav Peterson | 20k | SE | - | 00 | 0 | 000 | 000 | 45+/b1 | 41-/w | 42-/b3 | 43-/b1 | 46+/w3 | 40-/b6 |
| 45 | Sofia Kjellberg | 17k | SE | Vaes | 00 | 0 | 000 | 000 | 44-/w1 | 46-/w6 | 0= | 0= | 43-/b | 42+/b |
| 46 | Elmira Pakdamangoli | 20k | SE | - | 00 | 0 | 000 | 000 | 43-/b6 | 45+/b6 | 39-/b9 | 42-/b8 | 44-/b3 | 41-/b5 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl