Open Championship of Rivne 2012 ( class A )
played from 25-02-2012 to 26-02-2012 in Rivne, Ukraine
|
| 1 | Vladyslav Verteletskyi | 2d | UA | Rivn | 16 | 6 | 79 | 481 | 79 | 4+/w | 6+/w | 2+/b | 5+/b | 3+/w | 7+/b |
| 2 | Yurii Mykhaliuk | 3d | UA | Rivn | 14 | 4 | 80 | 470 | 51 | 5+/w | 3+/w | 1-/w | 6-/w | 4+/b | 10+/b |
| 3 | Serhii Zhuromskyi | 1k | UA | Rivn | 14 | 4 | 80 | 470 | 50 | 7+/b | 2-/b | 4+/w | 9+/b | 1-/b | 5+/b |
| 4 | Oleksandr Yeroshkin | 3k | UA | Rivn | 13 | 3 | 81 | 469 | 37 | 1-/b | 8+/b | 3-/b | 7+/w | 2-/w | 6+/w |
| 5 | Oleksandr Voronskyi | 3k | UA | Rivn | 13 | 3 | 81 | 460 | 37 | 2-/b | 9+/w | 8+/b | 1-/w | 6+/b | 3-/w |
| 6 | Valerii Krushelnytskyi | 2k | UA | Rivn | 13 | 3 | 80 | 471 | 38 | 8+/b | 1-/b | 7+/b | 2+/b | 5-/w | 4-/b |
| 7 | Andrii Pylypchuk | 5k | UA | Rivn | 12 | 2 | 79 | 459 | 23 | 3-/w | 10+/b | 6-/w | 4-/b | 9+/b | 1-/w |
| 8 | Sofiia Shevchuk | 8k | UA | Rivn | 12 | 2 | 71 | 429 | 21 | 6-/w | 4-/w | 5-/w | 10-/w | 12+/b | 11+/b |
| 9 | Liudmyla Yeroshkina | 9k | UA | Rivn | 12 | 3 | 70 | 428 | 31 | 10+/w | 5-/b | 11+/w | 3-/w | 7-/w | 14+/w |
| 10 | Iryna Zin | 9k | UA | Rivn | 11 | 2 | 69 | 422 | 20 | 9-/b | 7-/w | 16+/w | 8+/b | 11-/b | 2-/w |
| 11 | Anastasiia Vavryk | 12k | UA | Rivn | 11 | 4 | 62 | 381 | 38 | 15+/w | 13+/w | 9-/b | 16+/w | 10+/w | 8-/w |
| 12 | Vitalii Dotsenko | 13k | UA | Kyiv | 10 | 4 | 56 | 346 | 34 | 13-/w | 17+/b | 14+/b | 15+/w | 8-/w | 16+/w |
| 13 | Oleksandr Mishchuk | 13k | UA | Rivn | 10 | 4 | 55 | 337 | 35 | 12+/b | 11-/b | 15+/b | 14-/b | 16+/w | 18+/b |
| 14 | Oleksandr Zarivniak | 13k | UA | Rivn | 9 | 3 | 57 | 343 | 27 | 16-/w | 18+/b | 12-/w | 13+/w | 15+/w | 9-/b |
| 15 | Khrystyna Kolos | 11k | UA | Rivn | 9 | 1 | 56 | 337 | 8 | 11-/b | 16-/b | 13-/w | 12-/b | 14-/b | 17+/b |
| 16 | Vasyl Mishchuk | 13k | UA | Rivn | 8 | 2 | 60 | 355 | 18 | 14+/b | 15+/w | 10-/b | 11-/b | 13-/b | 12-/b |
| 17 | Andrii Zhezhuk | 14k | UA | Rivn | 8 | 3 | 47 | 269 | 20 | 19+/w | 12-/w | 18-/b | 20+/w | 21+/w | 15-/w |
| 18 | Maksym Lepskyi | 15k | UA | Rivn | 8 | 4 | 46 | 261 | 27 | 20+/w | 14-/w | 17+/w | 19+/w | 24+/w | 13-/w |
| 19 | Yuliia Redila | 15k | UA | Rivn | 7 | 3 | 39 | 227 | 16 | 17-/b | 22+/b | 21+/b | 18-/b | 20-/b | 23+/b |
| 20 | Ilona Redila | 16k | UA | Rivn | 7 | 4 | 38 | 214 | 22 | 18-/b | 23+/b | 26+/b | 17-/b | 19+/w | 22+/b |
| 21 | Pavlo Tymofiienko | 17k | UA | Rivn | 6 | 4 | 34 | 183 | 19 | 25+/b | 24+/b | 19-/w | 22+/b | 17-/b | 27+/b |
| 22 | Danylo Vavryk | 17k | UA | Rivn | 5 | 3 | 32 | 186 | 12 | 24+/w | 19-/w | 23+/w | 21-/w | 28+/w | 20-/w |
| 23 | Vladyslav Hedziuk | 17k | UA | Rivn | 5 | 3 | 30 | 168 | 11 | 27+/w | 20-/w | 22-/b | 28+/w | 26+/w | 19-/w |
| 24 | Taras Savinskyi | 17k | UA | Rivn | 5 | 3 | 25 | 176 | 6 | 22-/b | 21-/w | 29+/b | 25+/b | 18-/b | 30+/b |
| 25 | Dmytro Oksentiuk | 17k | UA | Rivn | 5 | 3 | 21 | 141 | 5 | 21-/w | 26-/w | 27+/w | 24-/w | 30+/b | 29+/w |
| 26 | Maksym Berezhniak | 18k | UA | Rivn | 5 | 4 | 20 | 152 | 8 | 30+/b | 25+/b | 20-/w | 29+/b | 23-/b | 28+/w |
| 27 | Nazar Berezhniak | 18k | UA | Rivn | 4 | 3 | 19 | 148 | 3 | 23-/b | 28+/w | 25-/b | 30+/b | 29+/b | 21-/w |
| 28 | Anatolii Dotsenko | 20k | UA | Kyiv | 2 | 2 | 20 | 144 | 1 | 29+/b | 27-/b | 30+/b | 23-/b | 22-/b | 26-/b |
| 29 | Herman Kubyshkin | 20k | UA | Rivn | 1 | 1 | 21 | 127 | 0 | 28-/w | 30+/b | 24-/w | 26-/w | 27-/w | 25-/b |
| 30 | Yevhen Chaika | 20k | UA | Rivn | 0 | 0 | 22 | 126 | 0 | 26-/w | 29-/w | 28-/w | 27-/w | 25-/w | 24-/w |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl