6th Rabbity Six handicap Group A ( class B )
played on 25-02-2012 in Budapest, Hungary
|
| 1 | Domonkos Albrecht | 1k | HU | Buda | 5 | 5 | 15 | 76 | 15 | 21+/b | 18+/w1 | 9+/w3 | 4+/w6 | 2+/w6 |
| 2 | Peter Karoly Juhasz | 8k | HU | BuPe | 4 | 4 | 16 | 67= | 11 | 25+/w | 20+/w1 | 3+/b | 8+/b6 | 1-/b6 |
| 3 | Merse Elod Gaspar | 9k | HU | BuPe | 4 | 4 | 15 | 70= | 11 | 23+/w | 7+/b | 2-/w | 11+/b | 12+/b |
| 4 | Gabor Konyha | 8k | HU | BuPe | 4 | 4 | 15 | 69 | 10 | 29+/b | 22+/w | 5+/b7 | 1-/b6 | 7+/w |
| 5 | Dominik Boviz | 1d | HU | Szfv | 4 | 4 | 13= | 75= | 9= | 27+/w1 | 10+/w4 | 4-/w7 | 18+/w2 | 8+/w |
| 6 | Tamas Fogarasi | 4k | HU | BuPe | 4 | 4 | 13 | 62= | 10 | 13-/b1 | 24+/w | 19+/b | 14+/b | 9+/w |
| 7 | Peter jr Vermes | 8k | HU | BuPe | 3 | 3 | 15= | 64 | 7= | 12+/b | 3-/w | 28+/b9 | 16+/w | 4-/b |
| 8 | Balint Zahonyi | 1k | HU | BuPe | 3 | 3 | 15 | 67= | 7 | 30+/b | 13+/w | 11+/w6 | 2-/w6 | 5-/b |
| 9 | Robert Csizmadia | 5k | HU | BuPe | 3 | 3 | 15 | 67 | 6 | 31+/w | 19+/b | 1-/b3 | 10+/b | 6-/b |
| 10 | Istvan Albrecht | 5k | HU | Buda | 3 | 3 | 15 | 66= | 8 | 14+/w | 5-/b4 | 15+/b | 9-/w | 18+/b1 |
| 11 | Peter Korossy-Khayll | 8k | HU | BuPe | 3 | 3 | 14 | 55= | 7 | 26+/w | 16+/b | 8-/b6 | 3-/w | 20+/w1 |
| 12 | Peter Adamko | 8k | HU | BuPe | 3 | 3 | 13 | 69 | 6 | 7-/w | 23+/b | 20+/w1 | 22+/b | 3-/w |
| 13 | Renato Tolgyesi | 2k | HU | BuPe | 3 | 3 | 12= | 71= | 7= | 6+/w1 | 8-/b | 18-/w | 27+/w | 21+/b |
| 14 | Balazs Bihari | 4k | HU | BuPe | 3 | 3 | 11= | 67 | 4= | 10-/b | 30+/b1 | 27+/b1 | 6-/w | 19+/b |
| 15 | Peter Vermes | 5k | HU | Csom | 3 | 3 | 9= | 64 | 4= | 19-/w | 31+/b | 10-/w | 28+/b6 | 22+/w2 |
| 16 | Erno Bodor | 8k | HU | Erd | 3 | 3 | 9 | 62= | 3 | 33+/b1 | 11-/w | 29+/b | 7-/b | 23+/w |
| 17 | Zoltan Kelemen | 2k | HU | BuPe | 2= | 2 | 6= | 46 | 3 | 0= | 28-/b3 | 24+/w2 | 21-/w | 30+/b |
| 18 | Tamas Gerbner | 3k | HU | BuPe | 2 | 2 | 17 | 65= | 5 | 24+/w1 | 1-/b1 | 13+/b | 5-/b2 | 10-/w1 |
| 19 | Laszlo Jozsef Horvath | 4k | HU | BuPe | 2 | 2 | 14 | 59 | 4 | 15+/b | 9-/w | 6-/w | 31+/b | 14-/w |
| 20 | Gabor Vereb | 10k | HU | BuPe | 2 | 2 | 13= | 64 | 3= | 28+/b9 | 2-/b1 | 12-/b1 | 25+/b1 | 11-/b1 |
| 21 | Laszlo Hriczu | 2k | HU | Nagy | 2 | 2 | 13 | 59 | 3= | 1-/w | 27-/b | 30+/w | 17+/b | 13-/w |
| 22 | Kata Ambrozi | 8k | HU | BuPe | 2 | 2 | 13 | 52= | 3 | 32+/w | 4-/b | 25+/b | 12-/w | 15-/b2 |
| 23 | Istvan Csoti | 9k | HU | Buda | 2 | 2 | 12 | 55 | 2 | 3-/b | 12-/w | 32+/b | 29+/w | 16-/b |
| 24 | Imre Tozser | 5k | HU | Salg | 2 | 2 | 9= | 55= | 1 | 18-/b1 | 6-/b | 17-/b2 | 33+/w | 31+/w |
| 25 | David Matolcsi | 8k | HU | BuPe | 2 | 2 | 9 | 63= | 1 | 2-/b | 33+/b1 | 22-/w | 20-/w1 | 29+/b |
| 26 | Zsolt Zahonyi | 8k | HU | BuPe | 2 | 0 | 3 | 14 | 0 | 11-/b | 0= | 0= | 0= | 0= |
| 27 | Julia Seres | 2k | HU | Fot | 1= | 1½ | 13= | 62= | 2¾ | 5-/b1 | 21+/w | 14-/w1 | 13-/b | 28=/b3 |
| 28 | Peter Marko | 3d | HU | BuPe | 1= | 1½ | 12 | 58= | 3¼ | 20-/w9 | 17+/w3 | 7-/w9 | 15-/w6 | 27=/w3 |
| 29 | Laszlo Boviz | 9k | HU | Szfv | 1 | 1 | 12 | 51 | 1 | 4-/w | 32+/b | 16-/w | 23-/b | 25-/w |
| 30 | Andras Rosental | 2k | HU | BuPe | 1 | 1 | 11= | 52 | 1 | 8-/w | 14-/w1 | 21-/b | 32+/w6 | 17-/w |
| 31 | Miklos Leitereg | 5k | HU | BuPe | 1 | 1 | 10 | 57 | 0 | 9-/b | 15-/w | 33+/w | 19-/w | 24-/b |
| 32 | Paolo Driussi | 9k | IT | Udin | 1 | 1 | 6 | 57= | 0 | 22-/b | 29-/w | 23-/w | 30-/b6 | 33+/b2 |
| 33 | Sebestyen Csoti | 6k | HU | Buda | 0 | 0 | 9 | 43= | 0 | 16-/w1 | 25-/w1 | 31-/b | 24-/b | 32-/w2 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl