XXX Barcelona Go Seigen ( class A )
played from 18-02-2012 to 19-02-2012 in Barcelona, Spain
| 1 | In-seong Hwang | 8d | CH | Zur | 23 | 5 | 105 | 522 | 105 | 4+/b | 5+/b | 2+/b | 6+/w | 3+/w |
| 2 | Csaba Mero | 6d | HU | BuPe | 22 | 4 | 104 | 519 | 81 | 3+/b | 6+/b | 1-/w | 8+/w | 7+/b |
| 3 | Cornel Burzo | 6d | RO | BaMa | 21 | 3 | 106 | 515 | 61 | 2-/w | 10+/w | 4+/b | 5+/w | 1-/b |
| 4 | Andrii Kravets | 5d | UA | Rivn | 21 | 3 | 103 | 517 | 59 | 1-/w | 8+/b | 3-/w | 10+/b | 6+/w |
| 5 | Lluis Oh | 6d | ES | Pedr | 21 | 3 | 103 | 510 | 59 | 7+/b | 1-/w | 9+/w | 3-/b | 11+/b |
| 6 | Dmytro Bohatskyi | 6d | UA | Kyiv | 20 | 2 | 106 | 513 | 40 | 9+/b | 2-/w | 7+/w | 1-/b | 4-/b |
| 7 | Xiao Guo | 5d | ES | NamB | 20 | 2 | 102 | 508 | 39 | 5-/w | 12+/b | 6-/b | 9+/b | 2-/w |
| 8 | Angel Pina | 3d | ES | Teng | 20 | 3 | 100 | 494 | 57 | 11+/w | 4-/w | 13+/b | 2-/b | 12+/b |
| 9 | Dmytro Yatsenko | 5d | UA | Kyiv | 20 | 2 | 99 | 509 | 38 | 6-/w | 11+/b | 5-/b | 7-/w | 10+/w |
| 10 | Antonio Egea | 3d | ES | NamB | 19 | 2 | 100 | 492 | 38 | 14+/w | 3-/b | 12+/w | 4-/w | 9-/b |
| 11 | Joan Pons | 3d | ES | Pedr | 19 | 2 | 98 | 483 | 37 | 8-/b | 9-/w | 16+/w | 13+/b | 5-/w |
| 12 | Pau Carles | 3d | ES | Pedr | 19 | 2 | 96 | 483 | 37 | 13+/w | 7-/w | 10-/b | 17+/b | 8-/w |
| 13 | Semi Lee | 3d | CH | Zur | 19 | 2 | 93 | 472 | 35 | 12-/b | 15+/b | 8-/w | 11-/w | 18+/w |
| 14 | Albert Sanchez | 2d | ES | Pedr | 19 | 3 | 88 | 447 | 52 | 10-/b | 20-/w | 18+/w | 21+/b | 15+/b |
| 15 | Francesc Fernandez | 1d | ES | Pedr | 18 | 3 | 90 | 443 | 52 | 18+/b | 13-/w | 19+/b | 16+/b | 14-/w |
| 16 | Sergio Perez | 1d | ES | Teng | 18 | 3 | 88 | 442 | 51 | 19+/b | 17+/w | 11-/b | 15-/w | 22+/b |
| 17 | Yurii Shalaiko | 1d | ES | Barc | 18 | 3 | 88 | 439 | 51 | 21+/b | 16-/b | 20+/w | 12-/w | 19+/b |
| 18 | Miguel-Angel Castellano | 1d | ES | NamB | 17 | 2 | 88 | 437 | 32 | 15-/w | 21+/w | 14-/b | 23+/b | 13-/b |
| 19 | Albert Ardevol | 1d | ES | Barc | 17 | 2 | 86 | 433 | 32 | 16-/w | 23+/b | 15-/w | 20+/b | 17-/w |
| 20 | Moises Mastral | 1k | ES | Madr | 17 | 3 | 85 | 421 | 50 | 22+/w | 14+/b | 17-/b | 19-/w | 24+/b |
| 21 | Lorenz Trippel | 1d | CH | Zur | 17 | 2 | 84 | 425 | 30 | 17-/w | 18-/b | 24+/w | 14-/w | 23+/b |
| 22 | Oriol Ardevol | 2k | ES | NamB | 16 | 3 | 80 | 403 | 45 | 20-/b | 25+/b | 23+/w | 24+/w | 16-/w |
| 23 | Bruno Robert | 1k | FR | 49An | 15 | 1 | 82 | 417 | 15 | 24+/b | 19-/w | 22-/b | 18-/w | 21-/w |
| 24 | Tsutomu Watanabe | 1k | ES | Barc | 15 | 1 | 79 | 402 | 14 | 23-/w | 26+/b | 21-/b | 22-/b | 20-/w |
| 25 | Gabriel Aussibal | 4k | FR | 67SE | 15 | 4 | 69 | 349= | 53 | 31+/b | 22-/w | 33+/w | 26+/w | 27+/b |
| 26 | Fernando Holgado | 3k | ES | NamB | 14 | 2 | 71 | 345= | 27 | 27+/b | 24-/w | 30+/w | 25-/b | 28-/w |
| 27 | Rafael Aguilar | 3k | ES | Barc | 14 | 2 | 67 | 340 | 25 | 26-/w | 30-/b | 31+/b | 33+/b | 25-/w |
| 28 | Jean-Philippe Hueber | 6k | FR | 84Va | 14 | 5 | 62 | 318= | 62 | 36+/w | 35+/b | 34+/w | 30+/w | 26+/b |
| 29 | Jordi Urmeneta Coletas | 4k | ES | Barc | 13= | 1 | 58 | 299 | 13 | 30+/b | 33-/w | 0= | 0= | 0= |
| 30 | Aaron Gonzalez | 3k | ES | Madr | 13 | 1 | 68= | 316 | 14 | 29-/w | 27+/w | 26-/b | 28-/b | 32-/w |
| 31 | Oscar Tora-Giner | 4k | ES | Teng | 13 | 2 | 66 | 320= | 24 | 25-/w | 34+/b | 27-/w | 32-/b | 33+/b |
| 32 | Andrii Pylypchuk | 6k | UA | Rivn | 13 | 4 | 58 | 306= | 47 | 37-/w | 36+/b | 40+/b | 31+/w | 30+/b |
| 33 | Miguel Murat | 5k | ES | NamB | 12 | 2 | 65= | 316 | 23= | 40+/w | 29+/b | 25-/b | 27-/w | 31-/w |
| 34 | Fatima Pertinez | 5k | ES | Barc | 12 | 2 | 61 | 295 | 23 | 35+/w | 31-/w | 28-/b | 37-/b | 38+/w |
| 35 | Lucas Ortega | 5k | ES | NamB | 12 | 2 | 59 | 290 | 22 | 34-/b | 28-/w | 38-/b | 36+/w | 37+/b |
| 36 | Jose Teles-Menezes | 6k | PT | Lis | 11 | 2 | 59 | 276= | 20 | 28-/b | 32-/w | 39+/b | 35-/b | 43+/w |
| 37 | Marien Ritzenthaler | 7k | FR | 67SE | 11 | 3 | 57 | 275 | 34 | 32+/b | 38-/w | 44+/b | 34+/w | 35-/w |
| 38 | Jordi Jane-Cardo | 7k | ES | Barc | 11 | 2 | 51 | 257 | 23 | 0= | 37+/b | 35+/w | 0= | 34-/b |
| 39 | Xavier Bonnefond | 7k | FR | 31To | 11 | 3 | 48= | 251 | 27= | 46+/w | 40-/b | 36-/w | 45+/b | 41+/w |
| 40 | Alberto Parolari | 6k | ES | Barc | 10 | 1 | 56 | 262= | 11 | 33-/b | 39+/w | 32-/w | 41-/w | 42-/b |
| 41 | Rui Malhado | 8k | PT | Lis | 10 | 3 | 48 | 245= | 28 | 45+/w | 44-/w | 43+/b | 40+/b | 39-/b |
| 42 | Victor Ramirez | 9k | ES | Ubic | 10 | 4 | 42= | 225 | 33= | 43-/w | 49+/b | 47+/b | 46+/w | 40+/w |
| 43 | Alvaro Lopez-Sastre | 9k | ES | NamB | 9 | 3 | 49 | 241= | 28 | 42+/b | 45+/w | 41-/w | 44+/b | 36-/b |
| 44 | Alonso Torres-Ortiz | 9k | ES | NamB | 9 | 3 | 46 | 234= | 26 | 47+/w | 41+/b | 37-/w | 43-/w | 48+/b |
| 45 | Joan Corbella | 8k | ES | Barc | 9 | 2 | 46 | 226 | 16 | 41-/b | 43-/b | 48+/w | 39-/w | 47+/w |
| 46 | Sergi Valls | 8k | ES | Barc | 8= | 1 | 42 | 204 | 6 | 39-/b | 48-/w | 52+/b | 42-/b | 0= |
| 47 | Alex Jurado | 9k | ES | Barc | 8 | 2 | 41 | 210 | 13 | 44-/b | 52+/w | 42-/w | 49+/b | 45-/b |
| 48 | Inyaki Frison | 10k | ES | Barc | 8 | 3 | 39= | 201 | 21= | 50+/w | 46+/b | 45-/b | 52+/w | 44-/w |
| 49 | Ruben Berenguel | 10k | ES | Barc | 7 | 2 | 37 | 182 | 12 | 52+/b | 42-/w | 53+/w | 47-/w | 51-/b |
| 50 | Francisco Criado | 11k | ES | NamB | 7 | 3 | 28= | 149 | 14= | 48-/b | 54-/w | 60+/w | 53+/b | 52+/b |
| 51 | Mariano Flores | 12k | ES | Bilb | 7 | 4 | 28 | 152= | 22 | 57+/b | 53-/w | 55+/w1 | 56+/b | 49+/w |
| 52 | Manuel Duhail | 9k | FR | 67SE | 6 | 0 | 38= | 188 | 0 | 49-/w | 47-/b | 46-/w | 48-/b | 50-/w |
| 53 | Quentin Vigne | 11k | FR | 84Va | 6 | 2 | 32 | 144= | 12 | 54-/w | 51+/b | 49-/b | 50-/w | 56+/w |
| 54 | Marc Clausell | 12k | ES | Barc | 6 | 3 | 28 | 144 | 17 | 53+/b | 50+/b | 56-/w | 55-/w1 | 57+/w |
| 55 | Santiago Alonso | 14k | ES | NamB | 5 | 4 | 27= | 100 | 21= | 58+/w2 | 59+/w1 | 51-/b1 | 54+/b1 | 60+/w4 |
| 56 | Patrick Le Goff | 13k | FR | 84Va | 5 | 3 | 23 | 135 | 10 | 62+/b7 | 57+/w | 54+/b | 51-/w | 53-/b |
| 57 | Michel Cornu | 12k | ES | Alic | 4 | 1 | 33 | 97= | 8 | 51-/w | 56-/b | 65+/w7 | 58-/w3 | 54-/b |
| 58 | Javier Rodriguez-Vivas | 16k | ES | Madr | 4 | 4 | 14 | 94= | 11 | 55-/b2 | 63+/w | 59+/b | 57+/b3 | 61+/w3 |
| 59 | Ruben Panizo | 16k | ES | Barc | 3 | 3 | 19 | 70= | 11 | 63+/b | 55-/b1 | 58-/w | 62+/w3 | 64+/w3 |
| 60 | Carmen Blasi | 19k | ES | Barc | 2= | 2 | 11 | 74= | 3 | 0= | 62+/w | 50-/b | 65+/w | 55-/b4 |
| 61 | Yonghao Cai | 20k | ES | Barc | 2= | 1 | 2= | 16= | 1= | 0= | 0= | 0= | 64+/w | 58-/b3 |
| 62 | Ievgen Kravets | 20k | UA | xxxx | 2 | 2 | 14 | 70 | 1 | 56-/w7 | 60-/b | 63+/b3 | 59-/b3 | 65+/b |
| 63 | Lluis Poch | 16k | ES | Barc | 1= | 1 | 12= | 59= | 0= | 59-/w | 58-/b | 62-/w3 | 0+ | 0= |
| 64 | Mertixell Samitier | 20k | ES | Barc | 1= | 0 | 2= | 21= | 0 | 0= | 0= | 0= | 61-/b | 59-/b3 |
| 65 | Anna An-Zhan | 20k | ES | Barc | 1 | 0 | 4= | 58 | 0 | 0= | 0= | 57-/b7 | 60-/b | 62-/w |
|
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl