Paluba Club Handicap ( class C )
played on 18-02-2012 in Prague, Czech Republic
|
| 1 | Petr Sykora | 12k | CZ | AMFF | 4 | 4 | 11 | 9 | 3-/b2 | 4+/w4 | 5+/w3 | 2+/w3 | 6+/w5 |
| 2 | Dusan Jansky | 17k | CZ | APmG | 4 | 4 | 11 | 7 | 5+/w | 3+/b7 | 6+/w | 1-/b3 | 4+/b |
| 3 | Martin Divis | 8k | CZ | APWS | 2 | 2 | 13 | 5 | 1+/w2 | 2-/w7 | 4-/w8 | 6+/w9 | 5-/w7 |
| 4 | Jan Hobl | 18k | CZ | APmG | 2 | 2 | 13 | 4 | 6-/b | 1-/b4 | 3+/b8 | 5+/b | 2-/w |
| 5 | Petr Kratochvil | 17k | CZ | AMFF | 2 | 2 | 13 | 3 | 2-/b | 6+/b | 1-/b3 | 4-/w | 3+/b7 |
| 6 | Dita Vasova | 19k | CZ | APmG | 1 | 1 | 14 | 2 | 4+/w | 5-/w | 2-/b | 3-/b9 | 1-/b5 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl