Vaesteraas Open 2012 ( class A )
played from 18-02-2012 to 19-02-2012 in Vaesteraas, Sweden
| 1 | John Karlsson | 4d | SE | Stoc | 00 | 0 | 000 | 000 | 8+/w | 2+/b | 3+/b | 6+/b | 7+/w |
| 2 | Erik Ouchterlony | 3d | SE | Link | 00 | 0 | 000 | 000 | 10+/b | 1-/w | 5+/b | 4+/w | 3+/w |
| 3 | Johan Berntsson | 1d | SE | Haen | 00 | 0 | 000 | 000 | 6+/w | 4+/b | 1-/w | 9+/b | 2-/b |
| 4 | Martin Sandstroem | 1k | SE | Joen | 00 | 0 | 000 | 000 | 5+/b | 3-/w | 12+/w | 2-/b | 8+/b |
| 5 | Martin Li | 5d | SE | Borl | 00 | 0 | 000 | 000 | 4-/w | 8+/b | 2-/w | 15+/b | 9+/w |
| 6 | Richard Larsson | 1k | SE | Hae | 00 | 0 | 000 | 000 | 3-/b | 16+/w | 7+/b | 1-/w | 11+/w |
| 7 | Kim Johansson | 1d | SE | Vaes | 00 | 0 | 000 | 000 | 11+/b | 9-/w | 6-/w | 10+/w | 1-/b |
| 8 | Krister Strand | 1d | SE | Vast | 00 | 0 | 000 | 000 | 1-/b | 5-/w | 14+/b | 11+/b | 4-/w |
| 9 | Kenny Kastell | 2k | SE | Vast | 00 | 0 | 000 | 000 | 13+/w | 7+/b | 11+/w | 3-/w | 5-/b |
| 10 | Kai Kylmaenen | 2k | SE | Stoc | 00 | 0 | 000 | 000 | 2-/w | 18+/b | 13+/w | 7-/b | 12+/b |
| 11 | Mats Eriksson | 1k | SE | Vast | 00 | 0 | 000 | 000 | 7-/w | 12+/b | 9-/b | 8-/w | 6-/b |
| 12 | David Kjellstroem | 2k | SE | Lund | 00 | 0 | 000 | 000 | 15+/b | 11-/w | 4-/b | 13+/b | 10-/w |
| 13 | Robin Nilsson | 2k | SE | Gote | 00 | 0 | 000 | 000 | 9-/b | 15+/w | 10-/b | 12-/w | 16+/b |
| 14 | Peter Lundqvist | 3k | SE | Gaev | 00 | 0 | 000 | 000 | 16-/b | 17+/w | 8-/w | 19+/w | 15+/b |
| 15 | Peter Malmquist | 2k | SE | Gote | 00 | 0 | 000 | 000 | 12-/w | 13-/b | 16+/b | 5-/w | 14-/w |
| 16 | Ulf Nyberg | 4k | SE | Vast | 00 | 0 | 000 | 000 | 14+/w | 6-/b | 15-/w | 17+/b | 13-/w |
| 17 | Tommy Lans | 7k | SE | Gote | 00 | 0 | 000 | 000 | 19+/b | 14-/b | 20+/w | 16-/w | 23+/w |
| 18 | Uwe Koeckemann | 7k | SE | OEre | 00 | 0 | 000 | 000 | 20+/w | 10-/w | 19+/b | 0= | 0= |
| 19 | Markus Artman | 7k | SE | Gote | 00 | 0 | 000 | 000 | 17-/w | 23+/w | 18-/w | 14-/b | 20+/b |
| 20 | Simon Edwardsson | 8k | SE | Gote | 00 | 0 | 000 | 000 | 18-/b | 22+/w | 17-/b | 21+/w | 19-/w |
| 21 | Niclas Eriksson | 9k | SE | Tro | 00 | 0 | 000 | 000 | 23-/b | 28+/w9 | 24+/w5 | 20-/b | 25+/w4 |
| 22 | John Boss | 15k | SE | Sto | 00 | 0 | 000 | 000 | 28+/w3 | 20-/b | 26+/b | 27+/b | 24+/w |
| 23 | Magnus Sanden | 9k | SE | Gote | 00 | 0 | 000 | 000 | 21+/w | 19-/b | 27+/w7 | 24-/w5 | 17-/b |
| 24 | Markus Flambard | 15k | SE | OEre | 00 | 0 | 000 | 000 | 25+/b | 26+/w | 21-/b5 | 23+/b5 | 22-/b |
| 25 | Rebecka Persson | 14k | SE | Gote | 00 | 0 | 000 | 000 | 24-/w | 27-/w1 | 28+/w4 | 26+/b | 21-/b4 |
| 26 | Magnus Olsson | 15k | SE | Sto | 00 | 0 | 000 | 000 | 27+/w | 24-/b | 22-/w | 25-/w | 28+/w3 |
| 27 | Patric Lahti | 17k | SE | Vaes | 00 | 0 | 000 | 000 | 26-/b | 25+/b1 | 23-/b7 | 22-/w | 0+ |
| 28 | Fredrik Lahti | 20k | SE | Vaes | 00 | 0 | 000 | 000 | 22-/b3 | 21-/b9 | 25-/b4 | 0+ | 26-/b3 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl