Goettinger San-Ren-Sai Gruppe A ( class A )
played from 11-02-2012 to 12-02-2012 in Goettingen, Germany
| 1 | Volkmar Liebscher | 2d | DE | HGW | 40 | 4 | 151= | 4+/b | 3+/w | 9+/w | 2+/b | 5+/w |
| 2 | Joachim Beggerow | 3d | DE | BS | 39 | 3 | 152 | 8+/w | 7+/b | 4+/b | 1-/w | 3-/w |
| 3 | Matthias Terwey | 4d | DE | MS | 38 | 2 | 154 | 5+/w | 1-/b | 6+/w | 4-/w | 2+/b |
| 4 | Marlon Welter | 4d | DE | GOE | 38 | 2 | 153= | 1-/w | 9+/b | 2-/w | 3+/b | 6+/w |
| 5 | Hinnerk Stach | 2d | DE | GOE | 38 | 2 | 147 | 3-/b | 0= | 11+/w | 7+/w | 1-/b |
| 6 | Abel Stolz | 1d | DE | GOE | 38 | 3 | 145= | 10+/b | 12+/w | 3-/b | 13+/w | 4-/b |
| 7 | Gerd Mex | 1d | DE | GOE | 37 | 2 | 148 | 11+/b | 2-/w | 13+/w | 5-/b | 10+/b |
| 8 | Pascal Mueller | 3d | DE | WI | 37 | 0 | 147 | 2-/b | 11-/w | 0= | 0= | 0= |
| 9 | Juergen Meyer | 1d | DE | RE | 36= | 1= | 150= | 12+/b | 4-/w | 1-/b | 10=/w | 11-/b |
| 10 | Frank Reif | 1k | DE | GF | 36= | 2= | 143= | 6-/w | 14+/b | 15+/w | 9=/b | 7-/w |
| 11 | Andreas Buethe | 1d | DE | BS | 36 | 1 | 147 | 7-/w | 8+/b | 5-/b | 0= | 9+/w |
| 12 | Andreas Laug | 1d | DE | FR | 36 | 0 | 144= | 9-/w | 6-/b | 0= | 0= | 0= |
| 13 | Volker Sander | 2k | DE | HH | 35 | 2 | 143 | 16+/w | 15+/b | 7-/b | 6-/b | 14+/w |
| 14 | Simon Hefner | 2k | DE | DA | 35 | 2 | 138= | 15-/w | 10-/w | 16+/b | 17+/b | 13-/b |
| 15 | Nils Preer | 2k | DE | NDH | 34 | 1 | 140= | 14+/b | 13-/w | 10-/b | 18-/w | 17+/w |
| 16 | Detlef Mueller | 2k | DE | GOE | 34 | 0 | 136 | 13-/b | 0= | 14-/w | 0= | 18-/b |
| 17 | Klaus Blumberg | 2k | DE | BS | 34 | 0 | 134 | 0= | 0= | 0= | 14-/w | 15-/b |
| 18 | Tim Jung | 3k | DE | GOE | 34 | 1 | 130 | 0= | 0= | 0= | 15+/b | 16+/w |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl