Cheshire Handicap ( class C )
played on 11-02-2012 in Frodsham, United Kingdom
|
| 1 | Kathleen Timmins | 13k | UK | Shre | 34 | 4 | 0 | 0 | 7+/b8 | 4+/b7 | 3-/b8 | 8+/w2 | 2+/b8 |
| 2 | John Herman | 5k | UK | Manc | 33 | 3 | 0 | 0 | 5-/w4 | 7+/b | 6+/w5 | 3+/w | 1-/w8 |
| 3 | Joe Stephenson | 5k | UK | Bolt | 33 | 3 | 0 | 0 | 6+/w5 | 5+/w4 | 1+/w8 | 2-/b | 4-/w1 |
| 4 | Matt Marsh | 6k | UK | Shfd | 33 | 3 | 0 | 0 | 8+/w9 | 1-/w7 | 5-/w3 | 7+/b1 | 3+/b1 |
| 5 | Anthony Pitchford | 9k | UK | Ches | 33 | 3 | 0 | 0 | 2+/b4 | 3-/b4 | 4+/b3 | 6-/w1 | 8+/w6 |
| 6 | Brian Timmins | 10k | UK | Shre | 33 | 3 | 0 | 0 | 3-/b5 | 8+/w5 | 2-/b5 | 5+/b1 | 7+/b5 |
| 7 | James Brownrigg | 5k | UK | Ches | 31 | 1 | 0 | 0 | 1-/w8 | 2-/w | 8+/w10 | 4-/w1 | 6-/w5 |
| 8 | Alex Knight | 15k | UK | Ches | 30 | 0 | 0 | 0 | 4-/b9 | 6-/b5 | 7-/b10 | 1-/b2 | 5-/b6 |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl