LaPedra Handicap Febrero ( class C )
played on 04-02-2012 in Barcelona, Spain
| 1 | Carles Mitjans | 10k | ES | Barc | 29 | 4 | 109= | 475= | 6+/w4 | 5+/w7 | 4+/b9 | 3+/b3 |
| 2 | Joan Pons | 3d | ES | Pedr | 40 | 3 | 87= | 464= | 3-/w7 | 7+/w9 | 6+/w9 | 5+/w9 |
| 3 | Alberto Parolari | 6k | ES | Pedr | 31 | 2 | 126 | 421 | 2+/b7 | 4-/b7 | 7+/w9 | 1-/w3 |
| 4 | Pau Carles | 3d | ES | Pedr | 39= | 2 | 117= | 512 | 0= | 3+/w7 | 1-/w9 | 6+/w9 |
| 5 | Ruben Panizo | 18k | ES | Barc | 18= | 1 | 103= | 371= | 7+/w | 1-/b7 | 0= | 2-/b9 |
| 6 | Pablo Lozano | 15k | ES | Barc | 20= | 0 | 128= | 394= | 1-/b4 | 0= | 2-/b9 | 4-/b9 |
| 7 | Carmen Blasi | 18k | ES | Barc | 17= | 0 | 106= | 385 | 5-/b | 2-/b9 | 3-/b9 | 0= |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl