Pandanet Go European Tour ( class A )
played from 16-07-2010 to 18-07-2010 in Pardubice, CZ

1Kyeong-nang Kang 7d KR Seou 27 6 146 0 6+/b 15+/w 4+/b 2+/w 7+/w 3+/w
2Pavol Lisy 4d SK DSta 25 4 148 0 3+/w 14+/w 5+/b 1-/b 8-/b 7+/w
3Bernd Schuetze 4d DE Berl 25 4 148 0 2-/b 10+/w 12+/w 6+/w 4+/w 1-/b
4Ondrej Kruml 4d CZ Brno 25 4 147 0 10+/b 12+/w 1-/w 9+/w 3-/b 8+/b
5Ondrej Silt 6d CZ Kunr 25 4 143 0 9+/w 13+/b 2-/w 7-/b 12+/b 6+/w
6Klara Zaloudkova 2d CZ Prah 24 3 0 148 1-/w 8+/b 14+/w 3-/b 9+/w 5-/b
7Pal Balogh 6d HU Debr 24 3 144 0 14-/b 18+/w 17+/w 5+/w 1-/b 2-/b
8Jan Simara 5d CZ KaVa 24 3 144 0 12-/b 6-/w 15+/w 10+/b 2+/w 4-/w
9Petr Cipra 3d CZ KaVa 24 3 143 0 5-/b 11+/w 13+/w 4-/b 6-/b 16+/b
10Martin Reindl 3d SK Brat 24 3 0 143 4-/w 3-/b 11+/b 8-/w 16+/w 13+/w
11Ivan Kostka 4d CZ FrMi 24 3 139 0 13-/w 9-/b 10-/w 17+/b 14+/b 12+/w
12Maros Kral 3d SK Kosi 23 2 146 0 8+/w 4-/b 3-/b 13+/b 5-/w 11-/b
13Bronislav Snidal 2d CZ Ostr 23 2 143 0 11+/b 5-/w 9-/b 12-/w 15+/w 10-/b
14Petr Valasek 3d CZ FrMi 23 2 140 0 7+/w 2-/b 6-/b 16-/w 11-/w 20+/b
15Laura Avram 1d RO Bist 23 3 140 0 16+/w 1-/b 8-/b 18+/w 13-/b 17+/w
16Tomas Tvaroh 1d CZ Prah 22 2 138 0 15-/b 17-/w 19+/w 14+/b 10-/b 9-/w
17Ondrej Dlouhy 1k CZ Nymb 22 3 136 0 18+/w 16+/b 7-/b 11-/w 20+/b 15-/b
18Thomas Goettsche 1d DE Berl 22 2 133 0 17-/b 7-/b 20+/w 15-/b 19-/w 21+/w
19Anna Prokopova 1k CZ Rica 22 2 122 0 0= 0= 16-/b 20-/w 18+/b 24+/w
20Jitka Bartova 2k CZ Prah 21 3 129 0 22+/b 25+/w 18-/b 19+/b 17-/w 14-/w
21Martin Valek 1k CZ Prah 21 0 117 0 0= 0= 0= 0= 0= 18-/b
22Ondrej Kachyna 3k CZ Brno 21 4 116 0 20-/w 24-/b 25+/b 27+/w 23+/w 26+/w
23Michal Zubalik 5k CZ FrMi 20 5 112 0 26+/b 29+/w 24+/w 25+/b 22-/b 30+/b
24Jiri Bartos 3k CZ Libe 19 2 119 0 25-/w 22+/w 23-/b 26-/b 28+/b 19-/b
25Marek Fulle 3k SK Brat 19 2 117 0 24+/b 20-/b 22-/w 23-/w 26-/b 29+/w
26Jaroslav Bajko 4k CZ Miku 19 3 113 0 23-/w 27-/b 31+/b 24+/w 25+/w 22-/b
27Karin Valisova 6k SK Brat 18 4 108 0 28+/b 26+/w 29+/w 22-/b 30-/w 32+/b
28Pavel Gric 6k CZ Brno 18 4 103 0 27-/w 32+/b 30+/b 29+/b 24-/w 31+/w
29Ludek Fanta 5k CZ Nymb 17 2 107 0 31+/w 23-/b 27-/b 28-/w 32+/w 25-/b
30Lenka Kvetova 7k CZ Prah 17 4 103 0 34+/w 31+/b 28-/w 33+/b 27+/b 23-/w
31Vaclav Kijonka 5k CZ Ostr 16 1 101 0 29-/b 30-/w 26-/w 32-/w 37+/b 28-/b
32Krzysztof Podbiol 7k PL Chor 16 3 99 0 35+/b 28-/w 34+/w 31+/b 29-/b 27-/w
33Jonas Lacnak 9k CZ Jese 16 5 87 0 39+/b 38+/w 35+/b 30-/w 36+/b 37+/b
34Jindrich Dvoracek 7k CZ Jese 15 2 88 0 30-/b 35+/w 32-/b 37-/w 38-/w 39+/b
35Antonin Pavelka 7k CZ Brno 15 2 87 0 32-/w 34-/b 33-/w 36-/b 40+/w 38+/b
36Stefan Sabo 9k SK Brat 15 4 82 0 38+/w 37-/b 39+/b 35+/w 33-/w 41+/b
37Egor Ukraincev 9k CZ Prah 14 3 87 0 42-/b 36+/w 38+/b 34+/b 31-/w 33-/w
38Ondrej Jurasek 8k CZ Brno 14 2 86 0 36-/b 33-/b 37-/w 40+/w 34+/b 35-/w
39Jiri Tobias 9k CZ Brno 12 1 79 0 33-/w 40-/b 36-/w 42+/b 41-/w 34-/w
40Tereza Chladkova 12k CZ FrMi 11 3 70 0 41-/b 39+/w 42+/w 38-/b 35-/b 44+/w
41Mikulas Nozar 14k CZ Brno 11 5 64 0 40+/w 42+/w 44+/b 43+/b 39+/b 36-/w
42Daniel Fanta 12k CZ Nymb 11 3 63 0 37+/w 41-/b 40-/b 39-/w 44+/w 43+/b
43Petr Miculka 16k CZ FrMi 8 4 48 0 46+/b 48+/w 47+/w 41-/w 45+/b 42-/w
44Mikolas Dvoracek 16k CZ Jese 7 3 52 0 47+/b 45+/w 41-/w 48+/w 42-/b 40-/b
45Pavel Kruml 16k CZ FrMi 7 3 40 0 49+/w 44-/b 48-/b 46+/w 43-/w 47+/b
46Pavla Hajovska 16k SK Prie 7 3 38 0 43-/w 47-/w 50+/b 45-/b 51+/w 48+/b
47Martin Cermak 16k CZ Prah 6 2 41 0 44-/w 46+/b 43-/b 49+/b 48-/w 45-/w
48Lenka Kavalirova 17k CZ Pard 6 3 40 0 51+/w 43-/b 45+/w 44-/b 47+/b 46-/w
49Jaroslav Oswald 17k SK Prie 6 3 29 0 45-/b 50-/w 51+/b 47-/w 53+/w 55+/b
50Kamila Samajova 18k CZ Ostr 6 4 25 0 0= 49+/b 46-/w 54+/w 52+/b 53+/b
51Nikol Vyzinova 18k CZ FrMi 5 3 27 0 48-/b 54+/w 49-/w 53+/w 46-/b 56+/b
52Pavel Miculka 20k CZ FrMi 4 4 19 0 56+/b 53-/w 0+ 55+/b 50-/w 54+/b
53Jakub Nozar 20k CZ Brno 3 3 25 0 55+/w 52+/b 56+/w 51-/b 49-/b 50-/w
54Anna Chejnovska 20k CZ Pard 3 3 21 0 0+ 51-/b 55+/w 50-/b 56+/w 52-/w
55Eva Dvorackova 19k CZ Jese 2 1 19 0 53-/b 56-/w 54-/b 52-/w 0+ 49-/w
56Cenek Drbal 20k CZ Prah 2 2 18 0 52-/w 55+/b 53-/b 0+ 54-/b 51-/w


source: www.europeangodatabase.eu      powered by: www.hw9x9.nl