31. Kieler Go-Turnier ( class A )
played from 19-06-2010 to 20-06-2010 in Kiel, Germany
| 1 | Jie Guo | 4d | DE | KI | 18 | 4 | 64= | 253 | 5+/w | 6+/b | 2+/b | 3+/w |
| 2 | Bernd Lewerenz | 2d | DE | KI | 17 | 3 | 65= | 253= | 3+/b | 7+/b | 1-/w | 4+/w |
| 3 | Hans Nelki | 1k | DE | RD | 16 | 2 | 64= | 255= | 2-/w | 9+/b | 6+/w | 1-/b |
| 4 | Ingo Severing | 2k | DE | KI | 16 | 3 | 63= | 244 | 8+/w | 5+/b | 7+!w | 2-/b |
| 5 | Rolf Bensel | 1k | DE | LIP | 16 | 2 | 60 | 243 | 1-/b | 4-/w | 10+/b | 9+/w |
| 6 | Juergen Breuer | 1d | DE | H | 15= | 1 | 63 | 242= | 0= | 1-/w | 3-/b | 8+/b |
| 7 | Zhihong Wu | 3d | DE | KI | 15= | 1 | 61 | 247= | 9+/b | 2-/w | 4-!b | 0= |
| 8 | Olaf Engel | 2k | DE | FL | 15 | 2 | 57= | 241= | 4-/b | 10+/b | 9+/w | 6-/w |
| 9 | Burghard Probst | 1k | DE | H | 14 | 0 | 62= | 243 | 7-/w | 3-/w | 8-/b | 5-/b |
| 10 | Tim Jung | 5k | DE | GOE | 12 | 2 | 52= | 203= | 12+/b | 8-/w | 5-/w | 15+/b |
| 11 | Heike Rotermund | 5k | DE | KI | 12 | 0½ | 41= | 165 | 0= | 12=/w | 0= | 0= |
| 12 | Paulus van Galen | 5k | NL | Nijm | 11= | 1½ | 45 | 176 | 10-/w | 11=/b | 14+/b | 13-/w |
| 13 | Peter Lakemeier | 6k | DE | FL | 11 | 2 | 39= | 165 | 14-/w | 17+/w | 15-/b | 12+/b |
| 14 | Michael Steffensen | 7k | DK | Ode | 10 | 2 | 42= | 155= | 13+/b | 15+/b | 12-/w | 16-/w1 |
| 15 | Hauke-Ingmar Schmidt | 7k | DE | FL | 10 | 2 | 41 | 171 | 17+/b | 14-/w | 13+/w | 10-/w |
| 16 | Frank Haenjes | 10k | DE | RD | 9 | 4 | 30 | 116= | 22+/w6 | 19+/b | 17+/w | 14+/b1 |
| 17 | Hanno Lamp | 8k | DE | PLOE | 8 | 1 | 36= | 143 | 15-/w | 13-/b | 16-/b | 19+/w |
| 18 | Finn Noergaard | 10k | DK | Ode | 8 | 3 | 26= | 51 | 19=/w | 20+/w4 | 22+/w6 | 21=/w6 |
| 19 | Bettina Kullik | 10k | DE | SN | 6= | 1½ | 32= | 98 | 18=/b | 16-/w | 21+/w6 | 17-/b |
| 20 | Fenja Severing | 16k | DE | KI | 2 | 1 | 8= | 31= | 21+/w3 | 18-/b4 | 0= | 0= |
| 21 | Naomi Bensel | 20k | DE | LIP | 1= | 1½ | 5 | 72= | 20-/b3 | 22+/w2 | 19-/b6 | 18=/b6 |
| 22 | Ulf Holmstedt | 20k | DE | SN | 0= | 0 | 5 | 61= | 16-/b6 | 21-/b2 | 18-/b6 | 0= |
|
|
|
|
|
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl