Northern Bohemia Cup ( class C )
played from 12-06-2010 to 13-06-2010 in Usti nad Labem, Czech Republic
|
| 1 | Karel Kral | 20k | CZ | Most | 4 | 4 | 16 | 55 | 0+ | 8+/b2 | 12+/b9 | 2+/b9 | 7-/b7 |
| 2 | Katerina Babicka | 8k | CZ | Usti | 4 | 4 | 13 | 64 | 15+/b | 4+/w7 | 3+/b2 | 1-/w9 | 11+/w |
| 3 | Martin Cech | 4k | CZ | APWS | 4 | 4 | 13 | 61 | 6+/b | 10+/b5 | 2-/w2 | 13+/w2 | 5+/b5 |
| 4 | Magdalena Gajdosova | 17k | CZ | Usti | 3 | 3 | 13 | 57 | 8+/w | 2-/b7 | 13+/b7 | 7-/b4 | 9+/b8 |
| 5 | Lukas Podpera (1) | 4d | CZ | APWS | 3 | 3 | 12 | 59 | 10-/b | 6+/w6 | 14+/w6 | 9+/w8 | 3-/w5 |
| 6 | Tadeas Berkman | 5k | CZ | Usti | 3 | 3 | 11 | 63 | 3-/w | 5-/b6 | 8+/w9 | 14+/b | 13+/w1 |
| 7 | Rafael Navratil | 11k | CZ | Usti | 4 | 3 | 8 | 43 | 13+/b1 | 0= | 0= | 4+/w4 | 1+/w7 |
| 8 | Josefa Kubitova | 16k | CZ | APWS | 2 | 2 | 11 | 64 | 4-/b | 1-/w2 | 6-/b9 | 15+/b7 | 14+/b9 |
| 9 | Jaromir Sir | 7k | CZ | AMFF | 2 | 2 | 11 | 60 | 14-/w | 11+/b | 10+/b8 | 5-/b8 | 4-/w8 |
| 10 | Ivan Kostka | 4d | CZ | TFMi | 2 | 2 | 11 | 58 | 5+/w | 3-/w5 | 9-/w8 | 11-/w8 | 15+/w8 |
| 11 | Antonin Pavelka | 7k | CZ | Brno | 2 | 2 | 11 | 53 | 12-/b | 9-/w | 15+/w | 10+/b8 | 2-/b |
| 12 | Jakub Jansky | 7k | CZ | UDec | 3 | 2 | 7 | 40 | 11+/w | 14+/b | 1-/w9 | 0= | 0= |
| 13 | Milos Podpera | 8k | CZ | APWS | 1 | 1 | 14 | 56 | 7-/w1 | 15+/b | 4-/w7 | 3-/b2 | 6-/b1 |
| 14 | Krzysztof Podbiol | 5k | PL | Chor | 1 | 1 | 13 | 52 | 9+/b | 12-/w | 5-/b6 | 6-/w | 8-/w9 |
| 15 | Ondrej Jurasek | 7k | CZ | Brno | 0 | 0 | 11 | 60 | 2-/w | 13-/w | 11-/b | 8-/w7 | 10-/b8 |
|
|
|
|
|
|
|
|
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl