Stockholm Open 2010 ( class B )
played from 12-06-2010 to 13-06-2010 in Aspudden, Sweden
|
| 1 | Weiying Soerlin | 5d | SE | Stoc | 00 | 0 | 000 | 000 | 5+/b | 4+/w | 2+/w | 3+/b | 7+/b |
| 2 | Victor Damberg | 2d | SE | Upps | 00 | 0 | 000 | 000 | 3+/b | 10+/w | 1-/b | 4+/w | 5+/w |
| 3 | Erik Ouchterlony | 3d | SE | Link | 00 | 0 | 000 | 000 | 2-/w | 11+/b | 5+/b | 1-/w | 6+/b |
| 4 | Marcus Weiland | 2d | SE | Stoc | 00 | 0 | 000 | 000 | 8+/b | 1-/b | 6+/w | 2-/b | 13+/w |
| 5 | Krister Strand | 1d | SE | Vast | 00 | 0 | 000 | 000 | 1-/w | 15+/b | 3-/w | 9+/w | 2-/b |
| 6 | Robert Aahs | 2k | SE | Karl | 00 | 0 | 000 | 000 | 9+/w | 8+/w | 4-/b | 12+/b | 3-/w |
| 7 | Marc Stoehr | 2k | SE | Stoc | 00 | 0 | 000 | 000 | 11-/b | 13+/w | 10+/b | 8+/w | 1-/w |
| 8 | Yatao Zhang | 1d | SE | Sto | 00 | 0 | 000 | 000 | 4-/w | 6-/b | 17+/w | 7-/b | 12+/w |
| 9 | Arndt Jonasson | 2k | SE | Stoc | 00 | 0 | 000 | 000 | 6-/b | 17+/w | 15+/w | 5-/b | 14+/w |
| 10 | Svante Paulsson | 2k | SE | Sto | 00 | 0 | 000 | 000 | 13+/w | 2-/b | 7-/w | 14-/b | 16+/w |
| 11 | Marcus Grimfors | 2k | SE | Stoc | 00 | 0 | 000 | 000 | 7+/w | 3-/w | 12-/b | 16-/b | 15+/b |
| 12 | Mattias Svanstroem | 3k | SE | Link | 00 | 0 | 000 | 000 | 14+/w | 16+/b | 11+/w | 6-/w | 8-/b |
| 13 | Mats Hjalmarsson | 2k | SE | Stoc | 00 | 0 | 000 | 000 | 10-/b | 7-/b | 22+/w | 15+/w | 4-/b |
| 14 | Kai Kylmaenen | 3k | SE | Stoc | 00 | 0 | 000 | 000 | 12-/b | 20+/b | 16+/w | 10+/w | 9-/b |
| 15 | Kim Johansson | 2k | SE | Fal | 00 | 0 | 000 | 000 | 16+/w | 5-/w | 9-/b | 13-/b | 11-/w |
| 16 | Jan Soederstroem | 2k | SE | Norr | 00 | 0 | 000 | 000 | 15-/b | 12-/w | 14-/b | 11+/w | 10-/b |
| 17 | Gabriel Ion | 3k | SE | Sto | 00 | 0 | 000 | 000 | 21+/w | 9-/b | 8-/b | 0= | 0= |
| 18 | Jim Wilenius | 5k | SE | Stoc | 00 | 0 | 000 | 000 | 20-/w | 19+/b | 0= | 24+/w | 23+/w |
| 19 | Martin Graeslund | 5k | SE | Stoc | 00 | 0 | 000 | 000 | 0= | 18-/w | 24+/b | 25+/b | 20+/b |
| 20 | Mattias Soerlin | 4k | SE | Stoc | 00 | 0 | 000 | 000 | 18+/b | 14-/w | 21-/b | 22+/b | 19-/w |
| 21 | Mikael Eriksson | 4k | SE | Stoc | 00 | 0 | 000 | 000 | 17-/b | 22-/w | 20+/w | 23-/b | 25+/b |
| 22 | Linus Nilsson | 5k | SE | Sto | 00 | 0 | 000 | 000 | 25+/w | 21+/b | 13-/b | 20-/w | 24+/w |
| 23 | Jens Yllman | 9k | SE | Stoc | 00 | 0 | 000 | 000 | 24-/b | 0+ | 25+/w | 21+/w | 18-/b |
| 24 | Anders Vallgren | 9k | SE | Upps | 00 | 0 | 000 | 000 | 23+/w | 25-/b | 19-/w | 18-/b | 22-/b |
| 25 | Carmelo Jorda | 9k | SE | Fal | 00 | 0 | 000 | 000 | 22-/b | 24+/w | 23-/b | 19-/w | 21-/w |
|
|
source: www.europeangodatabase.eu powered by: www.hw9x9.nl