European Masters 2008
ROUND1
| WHITE | rank | - | BLACK | rank | | Result |
| Andrey Kulkov | 6d | - | Alexander Dinerchtein | 7d | | 1-0 |
| Franz-Jozef Dickhut | 6d | - | Svetlana Shikshina | 7d | | 1-0 |
| Ilia Shikshin | 7d | - | Ondrej Silt | 6d | | 0-1 |
| Csaba Mero | 6d | - | Pal Balogh | 6d | | 0-1 |
ROUND2
| WHITE | rank | - | BLACK | rank | | Result |
| Andrey Kulkov | 6d | - | Pal Balogh | 6d | | 1-0 |
| Franz-Jozef Dickhut | 6d | - | Ondrej Silt | 6d | | 1-0 |
| Csaba Mero | 6d | - | Alexander Dinerchtein | 7d | | 0-1 |
| Ilia Shikshin | 7d | - | Svetlana Shikshina | 7d | | 0-1 |
ROUND 3 FINAL
| WHITE | rank | - | BLACK | rank | | Result |
| Franz-Jozef Dickhut | 6d | - | Andrey Kulkov | 6d | | 1-0 |
Runners up
| WHITE | rank | - | BLACK | rank | | Result |
| Ondrej Silt | 6d | - | Alexander Dinerchtein | 7d | | 1-0 |
| Pal Balogh | 6d | - | Svetlana Shikshina | 7d | | 1-0 |
WINNER Franz-Jozef Dickhut!!!!!
More info on European Masters Tournamet on EGF site